| Universal Thunder | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gursimran Sandhu | c †Nirmal Narayanan, b Sylvester Torille | 37 | 64 | 2 | 0 | 57.81 |
| Sehajpal Singh | stumped Ankur Kunder, b Raniel Brown | 53 | 77 | 6 | 0 | 68.83 |
| Himanshu Malhotra | stumped Ankur Kunder, b Raniel Brown | 2 | 11 | 0 | 0 | 18.18 |
| Manish Tomer* | b Raniel Brown | 7 | 10 | 0 | 0 | 70.00 |
| Gurjit Jutla | c †Ankur Kunder, b Nirmal Narayanan | 56 | 55 | 5 | 1 | 101.82 |
| Shreyas Dhond | c †Sylvester Torille, b Nirmal Narayanan | 54 | 57 | 3 | 0 | 94.74 |
| Sarbjit Ghotra | not out | 12 | 8 | 0 | 0 | 150.00 |
| Jerome Fenandes | not out | 11 | 7 | 1 | 0 | 157.14 |
| Balraj Kharol | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 1, w 38, nb 1) | 40 | ||||
| Total | (6 wickets 48.0 overs) | 272 | (5.67 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nirmal Narayanan | 10.0 | 0 | 49 | 2 | 4.90 | (3w) |
| Mervin Hill | 2.0 | 0 | 18 | 0 | 9.00 | (5w) |
| Chrysna Graham | 9.0 | 2 | 41 | 0 | 4.56 | (7w) |
| Cleveland Cross | 6.0 | 0 | 48 | 0 | 8.00 | (8w) |
| Raniel Brown | 10.0 | 0 | 62 | 3 | 6.20 | (1nb, 10w) |
| Sylvester Torille | 10.0 | 2 | 40 | 1 | 4.00 | (5w) |
| Soham Chakraborty | 1.0 | 0 | 13 | 0 | 13.00 |
| Strike Force (target: 281 runs from 48 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Irfaan Muddassir | c †Manish Tomer, b Gurjit Jutla | 46 | 67 | 5 | 0 | 68.66 |
| Saad Ali | c †Jerome Fenandes, b Himanshu Malhotra | 2 | 4 | 0 | 0 | 50.00 |
| Soham Chakraborty | c †Manish Tomer, b Jinit Kansara | 0 | 1 | 0 | 0 | 0.00 |
| Ankur Kunder | c †Balraj Kharol, b Jinit Kansara | 15 | 14 | 2 | 0 | 107.14 |
| Chrysna Graham | lbw, b Sarbjit Ghotra | 14 | 25 | 0 | 0 | 56.00 |
| Raniel Brown | c †Sukhbir Singh, b Balraj Kharol | 31 | 43 | 2 | 0 | 72.09 |
| Sylvester Torille | b Sarbjit Ghotra | 60 | 80 | 1 | 3 | 75.00 |
| Marcus Dublin | c †Jerome Fenandes, b Sarbjit Ghotra | 9 | 12 | 0 | 0 | 75.00 |
| Mervin Hill | not out | 6 | 13 | 0 | 0 | 46.15 |
| Nirmal Narayanan | stumped Sukhbir Singh, b Sarbjit Ghotra | 11 | 10 | 0 | 0 | 110.00 |
| Cleveland Cross | stumped Sukhbir Singh, b Sarbjit Ghotra | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 4, w 15, nb 1) | 22 | ||||
| Total | (all out 45.0 overs) | 216 | (4.80 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jinit Kansara | 8.0 | 1 | 37 | 2 | 4.63 | (1w) |
| Himanshu Malhotra | 2.0 | 0 | 17 | 1 | 8.50 | (8w) |
| Shreyas Dhond | 6.0 | 0 | 34 | 0 | 5.67 | (1nb, 1w) |
| Sarbjit Ghotra | 10.0 | 2 | 41 | 5 | 4.10 | (3w) |
| Gurjit Jutla | 10.0 | 0 | 42 | 1 | 4.20 | (1w) |
| Balraj Kharol | 9.0 | 1 | 39 | 1 | 4.33 | (1w) |