Toronto Woodlands | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rideyjeet Palia | c Shubham Sharma, b Sandeep Kumar | 30 | 31 | 5 | 96.77 | |
Sajeer Shah† | b Gurkirat Singh | 7 | 15 | 1 | 46.67 | |
Taj Pawar | c Sandeep Kumar, b Shashank Rajpoot | 20 | 24 | 1 | 1 | 83.33 |
Sahil Bansal | c&b, b Gurkirat Singh | 23 | 26 | 2 | 1 | 88.46 |
Bhagwan Singh | b Jaskaran Singh | 15 | 12 | 1 | 1 | 125.00 |
Indy Grewal* | stumped Anop Ravi, b Jaskaran Singh | 18 | 11 | 2 | 1 | 163.64 |
Suhail Uppal | b Gurkirat Singh | 2 | 4 | 50.00 | ||
Naman Bhavsar | lbw, b Jaskaran Singh | 7 | 12 | 58.33 | ||
Lakhbeer Singh Bains | c Nauman Zafar, b Jaskaran Singh | 11 | 7 | 1 | 157.14 | |
Harmeet Singh | c Jaskaran Singh, b Rayyan Pathan | 3 | 5 | 60.00 | ||
Gurpreet Ghanges | not out | 0 | ||||
Extras | (w 15) | 15 | ||||
Total | (all out24.3 overs) | 151 | (6.16 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nauman Zafar | 3.0 | 13 | 0 | 4.33 | (2w) | |
Jaskaran Singh | 5.0 | 26 | 4 | 5.20 | (1w) | |
Gurkirat Singh | 5.0 | 23 | 3 | 4.60 | (3w) | |
Sandeep Kumar | 3.0 | 14 | 1 | 4.67 | (2w) | |
Shashank Rajpoot | 5.0 | 42 | 1 | 8.40 | (1w) | |
Gyan Matharu | 2.0 | 13 | 0 | 6.50 | (4w) | |
Rayyan Pathan | 1.3 | 20 | 1 | 15.38 | (2w) |
Brampton Royals Red (target: 152 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rayyan Pathan | not out | 50 | 37 | 8 | 3 | 135.14 |
Shubham Sharma* | not out | 101 | 33 | 6 | 9 | 306.06 |
Extras | (w 6) | 6 | ||||
Total | (0 wickets11.3 overs) | 157 | (13.65 runs per over) |
Did not bat Anop Ravi, Gurkirat Singh, Gyan Matharu, Jaskaran Singh, Jaskaran Singh, Nauman Zafar, Ravinder Bhullar, Sandeep Kumar, Shashank Rajpoot,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Ghanges | 3.0 | 35 | 0 | 11.67 | (2w) | |
Lakhbeer Singh Bains | 2.0 | 26 | 0 | 13.00 | (3w) | |
Bhagwan Singh | 1.0 | 14 | 0 | 14.00 | ||
Taj Pawar | 3.0 | 30 | 0 | 10.00 | (1w) | |
Sahil Bansal | 1.0 | 20 | 0 | 20.00 | ||
Indy Grewal | 1.0 | 10 | 0 | 10.00 | ||
Naman Bhavsar | 0.3 | 13 | 0 | 43.33 |