Brampton Lions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harkamal Sandhu | b Farooq Syed | 119 | 71 | 13 | 4 | 167.61 |
Aman Kapoor | c Waleed Hassan, b Salman Durrani | 10 | 6 | 2 | 166.67 | |
Gurkaran Dhami | b Salman Durrani | 0 | 1 | 0.00 | ||
Harpreet Othi | b Fardin Kibria | 25 | 20 | 4 | 125.00 | |
Simranjeet Singh | c Mustafa Syed, b Fardin Kibria | 17 | 15 | 1 | 113.33 | |
Mandeep Virk | b Salman Durrani | 20 | 33 | 1 | 60.61 | |
Naman Kanotra | run out Farooq Syed | 2 | 3 | 66.67 | ||
Jaskaran Bual | not out | 0 | 1 | 0.00 | ||
Sartaj Dhami* | not out | 3 | 1 | 300.00 | ||
Extras | (lb 1, w 20, nb 1) | 22 | ||||
Total | (7 wickets25.0 overs) | 218 | (8.72 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasser Qureshi | 2.0 | 21 | 0 | 10.50 | (5w) | |
Salman Durrani | 5.0 | 44 | 3 | 8.80 | (1nb) | |
Waleed Hassan | 5.0 | 38 | 0 | 7.60 | ||
Fardin Kibria | 5.0 | 35 | 2 | 7.00 | (5w) | |
Farooq Syed | 5.0 | 54 | 1 | 10.80 | (5w) | |
Sahaj Jani | 3.0 | 20 | 0 | 6.67 | (5w) |
Youngstars I (target: 219 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ayush Patel | b Kunal Arora | 35 | 31 | 112.90 | ||
Salman Durrani | b Harpreet Othi | 14 | 13 | 107.69 | ||
Danish Lallany | c Simranjeet Singh, b Mandeep Virk | 13 | 12 | 108.33 | ||
Waleed Hassan | b Gurkaran Dhami | 0 | 4 | 0.00 | ||
Umer Iqbal* | retired out | 4 | 9 | 44.44 | ||
Farooq Syed | c, b Gurkaran Dhami | 7 | 10 | 70.00 | ||
Ronan Wijegunaratne | c, b Gurkaran Dhami | 0 | 6 | 0.00 | ||
Sahaj Jani | b Kunal Arora | 1 | 5 | 20.00 | ||
Fardin Kibria | b Kunal Arora | 5 | 10 | 50.00 | ||
Mustafa Syed† | not out | 14 | 31 | 45.16 | ||
Yasser Qureshi | not out | 10 | 19 | 52.63 | ||
Extras | (b 1, lb 1, w 11) | 13 | ||||
Total | (9 wickets25.0 overs) | 116 | (4.64 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kunal Arora | 5.0 | 25 | 3 | 5.00 | ||
Harpreet Othi | 3.0 | 16 | 1 | 5.33 | ||
Mandeep Virk | 3.0 | 21 | 1 | 7.00 | (3w) | |
Gurkaran Dhami | 5.0 | 12 | 3 | 2.40 | ||
Jaskaran Bual | 4.0 | 19 | 0 | 4.75 | (2w) | |
Simranjeet Singh | 4.0 | 7 | 0 | 1.75 | ||
Ashveer Dhillon | 1.0 | 10 | 0 | 10.00 | (6w) |