| Brampton Royals Gold | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi*† | c †Salman Arshad, b Ranbir Dhillion | 57 | 38 | 7 | 2 | 150.00 |
| Gurjot Gosal | c †Sagardeep Singh Chatha, b Gursimran Khera | 1 | 6 | 0 | 0 | 16.67 |
| Harkaran Mann | c †Govind Chib, b Salman Arshad | 10 | 20 | 0 | 0 | 50.00 |
| Sukhwinder Singh | c †Ranbir Dhillion, b Tahseen Shah | 22 | 18 | 1 | 1 | 122.22 |
| Varun Sehdev | lbw, b Govind Chib | 13 | 16 | 1 | 0 | 81.25 |
| Rajanbir Samra | not out | 55 | 34 | 1 | 2 | 161.76 |
| Kairav Sharma | lbw, b Manthan Manthan | 1 | 4 | 0 | 0 | 25.00 |
| Akamjeet Sandhu | b Dhanya Dave | 13 | 12 | 0 | 1 | 108.33 |
| Paul Harrison | b Dhanya Dave | 0 | 1 | 0 | 0 | 0.00 |
| Jinil Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 3, lb 1, w 10) | 14 | ||||
| Total | (8 wickets 25.0 overs) | 187 | (7.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhanya Dave | 5.0 | 0 | 35 | 2 | 7.00 | (3w) |
| Gursimran Khera | 4.0 | 0 | 23 | 1 | 5.75 | (2w) |
| Tahseen Shah | 4.0 | 0 | 40 | 1 | 10.00 | (1w) |
| Salman Arshad | 2.0 | 0 | 18 | 1 | 9.00 | (2w) |
| Govind Chib | 5.0 | 0 | 26 | 1 | 5.20 | (1w) |
| Ranbir Dhillion | 3.0 | 0 | 28 | 1 | 9.33 | (1w) |
| Manthan Manthan | 2.0 | 0 | 13 | 1 | 6.50 |
| Strikers (target: 188 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Arshad | b Paul Harrison | 5 | 7 | 1 | 0 | 71.43 |
| Manthan Manthan | b Paul Harrison | 0 | 3 | 0 | 0 | 0.00 |
| Abdullah Khokhar | lbw, b Paul Harrison | 1 | 7 | 0 | 0 | 14.29 |
| Ranbir Dhillion | b Akamjeet Sandhu | 2 | 3 | 0 | 0 | 66.67 |
| Tahseen Shah | b Paul Harrison | 3 | 4 | 0 | 0 | 75.00 |
| Sagardeep Singh Chatha | lbw, b Sanchit Ramnath | 3 | 11 | 0 | 0 | 27.27 |
| Govind Chib | c †Varun Sehdev, b Paul Harrison | 31 | 25 | 3 | 2 | 124.00 |
| Dhanya Dave | stumped Harpreet Hothi, b Kairav Sharma | 0 | 0 | 0 | 0 | — |
| Gursimran Khera | not out | 4 | 6 | 1 | 0 | 66.67 |
| Karan Singh | retired out | 0 | 0 | 0 | 0 | — |
| Fahad Choudhry | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (b 3, w 6) | 9 | ||||
| Total | (all out 12.0 overs) | 58 | (4.83 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akamjeet Sandhu | 3.0 | 0 | 15 | 1 | 5.00 | |
| Paul Harrison | 4.0 | 0 | 21 | 5 | 5.25 | (4w) |
| Sanchit Ramnath | 3.0 | 0 | 11 | 1 | 3.67 | (2w) |
| Kairav Sharma | 2.0 | 1 | 8 | 1 | 4.00 |