| Toronto Super Kings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aditya Manjrekar | c †Sahab Singh, b Anureet Singh | 4 | 6 | 0 | 0 | 66.67 |
| Banerd Bailey | c †Sukhnaib Sidhu, b Jakshu Hora | 39 | 26 | 2 | 1 | 150.00 |
| Dhawal Morjaria | c †Anureet Singh, b Jakshu Hora | 38 | 28 | 2 | 1 | 135.71 |
| Deep Patel | c †Snehal Thakur, b Meet Angad Sembhi | 12 | 13 | 0 | 0 | 92.31 |
| Shridharan Shanmugam† | b Jakshu Hora | 1 | 2 | 0 | 0 | 50.00 |
| Lokesh Vijayaraghavan | b Meet Angad Sembhi | 4 | 6 | 0 | 0 | 66.67 |
| Praveen Balakrishnan | run out Bhavneet Bhatla | 7 | 6 | 0 | 0 | 116.67 |
| Kishore Ramalingam | b Jakshu Hora | 0 | 1 | 0 | 0 | 0.00 |
| Kumaran Dayalan* | not out | 13 | 15 | 0 | 0 | 86.67 |
| Shahnawaz Hussain | not out | 11 | 18 | 0 | 0 | 61.11 |
| Extras | (b 1, w 4) | 5 | ||||
| Total | (8 wickets 20.0 overs) | 134 | (6.70 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anureet Singh | 4.0 | 0 | 20 | 1 | 5.00 | (1w) |
| Sahab Singh | 3.0 | 0 | 39 | 0 | 13.00 | (1w) |
| Chandandeep Singh | 2.0 | 0 | 15 | 0 | 7.50 | (1w) |
| Jakshu Hora | 4.0 | 0 | 24 | 4 | 6.00 | |
| Meet Angad Sembhi | 4.0 | 0 | 22 | 2 | 5.50 | |
| Sukhnaib Sidhu | 3.0 | 0 | 13 | 0 | 4.33 | (1w) |
| Toronto Phoenix United (target: 135 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavneet Bhatla* | c †Dhawal Morjaria, b Shahnawaz Hussain | 7 | 9 | 0 | 0 | 77.78 |
| Sumit Kumar | c †Deep Patel, b Kishore Ramalingam | 52 | 38 | 6 | 1 | 136.84 |
| Mandeep Singh | lbw, b Kishore Ramalingam | 3 | 8 | 0 | 0 | 37.50 |
| Snehal Thakur | not out | 43 | 32 | 4 | 0 | 134.38 |
| Chandandeep Singh | not out | 25 | 19 | 1 | 0 | 131.58 |
| Extras | (w 3, nb 2) | 5 | ||||
| Total | (3 wickets 17.2 overs) | 135 | (7.79 runs per over) | |||
Did not bat Anureet Singh, Jakshu Hora, Meet Angad Sembhi, Sagardeep Chatha, Sahab Singh, Sukhnaib Sidhu,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahnawaz Hussain | 4.0 | 0 | 24 | 1 | 6.00 | (1w) |
| Praveen Balakrishnan | 4.0 | 0 | 37 | 0 | 9.25 | (1nb, 1w) |
| Kishore Ramalingam | 3.0 | 0 | 21 | 2 | 7.00 | |
| Kumaran Dayalan | 3.0 | 0 | 18 | 0 | 6.00 | (1w) |
| Prasanna Mathiyalagan | 1.0 | 0 | 17 | 0 | 17.00 | (1nb) |
| Aditya Manjrekar | 2.2 | 0 | 18 | 0 | 8.18 |