| Yankees | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Singh† | b Ashish Armal | 50 | 41 | 2 | 1 | 121.95 |
| Manjot Brar* | c †Siddharth Rajadhyaksh, b Vaibhav Kamat | 40 | 38 | 2 | 0 | 105.26 |
| Jaskaran Singh | c †Manish Tomer, b Sarbjit Singh Ghotra | 32 | 22 | 1 | 1 | 145.45 |
| Manjinder Singh | stumped Eshan Bhatia, b Sarbjit Singh Ghotra | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Kashyap | b Ashish Armal | 4 | 5 | 0 | 0 | 80.00 |
| Jovan Waraich | stumped Eshan Bhatia, b Sarbjit Singh Ghotra | 0 | 1 | 0 | 0 | 0.00 |
| Gurnoor Aulakh | b Sarbjit Singh Ghotra | 0 | 1 | 0 | 0 | 0.00 |
| Simerjeet Garcha | b Ashish Armal | 2 | 4 | 0 | 0 | 50.00 |
| Gurmilan Brar | not out | 7 | 4 | 0 | 0 | 175.00 |
| Vikrant Sharda | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 1, w 8) | 9 | ||||
| Total | (8 wickets 20.0 overs) | 147 | (7.35 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Keyur Desai | 3.0 | 0 | 26 | 0 | 8.67 | (4w) |
| Sesha Sai Ventrapragada | 4.0 | 0 | 30 | 0 | 7.50 | (1w) |
| Sarbjit Singh Ghotra | 4.0 | 0 | 17 | 4 | 4.25 | (hattrick) |
| Vaibhav Kamat | 4.0 | 0 | 34 | 1 | 8.50 | (1w) |
| Manish Tomer | 1.0 | 0 | 12 | 0 | 12.00 | (2w) |
| Ashish Armal | 4.0 | 0 | 27 | 3 | 6.75 |
| Universal Flames (target: 148 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | lbw, b Vikrant Sharda | 33 | 27 | 2 | 0 | 122.22 |
| Gurjeet Singh Jutla | c †Jovan Waraich, b Vikrant Sharda | 12 | 18 | 0 | 1 | 66.67 |
| Eshan Bhatia | b Vikrant Sharda | 10 | 10 | 2 | 0 | 100.00 |
| Manish Tomer | b Rahul Kashyap | 6 | 9 | 0 | 0 | 66.67 |
| Vaibhav Kamat | lbw, b Vikrant Sharda | 0 | 2 | 0 | 0 | 0.00 |
| Aarth Kuyeskar | c †Gurmilan Brar, b Rahul Kashyap | 0 | 5 | 0 | 0 | 0.00 |
| Sarbjit Singh Ghotra | lbw, b Vikrant Sharda | 1 | 2 | 0 | 0 | 50.00 |
| Siddharth Rajadhyaksh | not out | 30 | 27 | 1 | 0 | 111.11 |
| Keyur Desai | c †Gurmilan Brar, b Raminder Singh | 7 | 10 | 0 | 0 | 70.00 |
| Ashish Armal | b Gurmilan Brar | 2 | 4 | 0 | 0 | 50.00 |
| Sachin More | not out | 6 | 6 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 14) | 15 | ||||
| Total | (9 wickets 20.0 overs) | 122 | (6.10 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Simerjeet Garcha | 3.0 | 0 | 13 | 0 | 4.33 | |
| Gurnoor Aulakh | 3.0 | 0 | 22 | 0 | 7.33 | (2w) |
| Vikrant Sharda | 4.0 | 1 | 22 | 5 | 5.50 | (3w) |
| Rahul Kashyap | 4.0 | 0 | 21 | 2 | 5.25 | (1w) |
| Raminder Singh | 3.0 | 0 | 20 | 1 | 6.67 | (5w) |
| Gurmilan Brar | 2.0 | 0 | 14 | 1 | 7.00 | (1w) |
| Manjinder Singh | 1.0 | 0 | 9 | 0 | 9.00 | (2w) |