| Rebels United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baidar Bakht | c †Jaspal Dulai, b Gurpal Sidhu | 23 | 45 | 3 | 0 | 51.11 |
| Shahraiz Atif | c †Jaspal Dulai, b Gurpal Sidhu | 37 | 48 | 2 | 2 | 77.08 |
| Ahmed Saadi | c †Jaspal Dulai, b Pawan Sharma | 35 | 65 | 3 | 0 | 53.85 |
| Adeel Qasim | c †Lovepreet Singh Punia, b Prabhdeep Singh Chahal | 3 | 4 | 0 | 0 | 75.00 |
| Hub Bandesha* | c †Jaspal Dulai, b Prabhdeep Singh Chahal | 7 | 6 | 1 | 0 | 116.67 |
| Mohammad Soleman† | c †Gurpal Sidhu, b Davinder Sidhu | 10 | 27 | 0 | 0 | 37.04 |
| Muhammad Nadeem | lbw, b Pawan Sharma | 23 | 54 | 0 | 0 | 42.59 |
| Syed Ali | c †Jaspal Dulai, b Pawan Sharma | 4 | 14 | 0 | 0 | 28.57 |
| Amir Naeem | c †Prabhdeep Singh Chahal, b Pawan Sharma | 12 | 15 | 1 | 0 | 80.00 |
| Manpreet Singh | c †Prabhdeep Singh Chahal, b Daljinder Singh | 19 | 14 | 0 | 1 | 135.71 |
| Moin Qasim | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 2, w 4, nb 2) | 12 | ||||
| Total | (all out 48.4 overs) | 187 | (3.84 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gulsher Singh | 5.0 | 0 | 21 | 0 | 4.20 | (2w) |
| Lovepreet Singh Punia | 5.0 | 1 | 5 | 0 | 1.00 | |
| Daljinder Singh | 3.4 | 0 | 25 | 1 | 7.35 | |
| Shashank Rajput | 3.0 | 1 | 21 | 0 | 7.00 | |
| Gurpal Sidhu | 10.0 | 0 | 24 | 2 | 2.40 | |
| Prabhdeep Singh Chahal | 7.0 | 0 | 33 | 2 | 4.71 | (1nb) |
| Davinder Sidhu | 7.0 | 0 | 27 | 1 | 3.86 | (1w) |
| Pawan Sharma | 8.0 | 0 | 25 | 4 | 3.13 | (1nb, 1w) |
| Phoenix X (target: 188 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurpal Sidhu | c †Hub Bandesha, b Shahraiz Atif | 50 | 70 | 7 | 0 | 71.43 |
| Jaspal Dulai† | b Ahmed Saadi | 11 | 14 | 2 | 0 | 78.57 |
| Simranjit Singh* | c †Shahraiz Atif, b Manpreet Singh | 0 | 11 | 0 | 0 | 0.00 |
| Daljinder Singh | c †Adeel Qasim, b Baidar Bakht | 27 | 46 | 2 | 0 | 58.70 |
| Pawan Sharma | c †Muhammad Nadeem, b Shahraiz Atif | 27 | 29 | 3 | 0 | 93.10 |
| Gulsher Singh | run out Amir Naeem | 5 | 7 | 0 | 0 | 71.43 |
| Shashank Rajput | c †Mohammad Soleman, b Muhammad Nadeem | 4 | 17 | 0 | 0 | 23.53 |
| Prabhdeep Singh Chahal | not out | 36 | 52 | 5 | 0 | 69.23 |
| Davinder Sidhu | c †Ahmed Saadi, b Shahraiz Atif | 11 | 17 | 0 | 1 | 64.71 |
| Manjot Cheema | run out Adeel Qasim | 8 | 14 | 0 | 0 | 57.14 |
| Lovepreet Singh Punia | not out | 0 | 9 | 0 | 0 | 0.00 |
| Extras | (b 1, w 8) | 9 | ||||
| Total | (9 wickets 47.4 overs) | 188 | (3.94 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Saadi | 10.0 | 1 | 28 | 1 | 2.80 | (2w) |
| Amir Naeem | 3.0 | 0 | 25 | 0 | 8.33 | |
| Manpreet Singh | 6.4 | 0 | 28 | 1 | 4.38 | (1w) |
| Muhammad Nadeem | 10.0 | 0 | 30 | 1 | 3.00 | (1w) |
| Moin Qasim | 5.0 | 1 | 24 | 0 | 4.80 | (1w) |
| Shahraiz Atif | 10.0 | 0 | 36 | 3 | 3.60 | (1w) |
| Baidar Bakht | 3.0 | 1 | 16 | 1 | 5.33 | (2w) |