| GTA United CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Samir Rana | run out Ricardo Horne | 15 | 15 | 1 | 0 | 100.00 |
| Divyansh Grover | c †Daljinder Virk, b Abhishek Thakur | 102 | 55 | 6 | 6 | 185.45 |
| Dawinder Bhullar* | b Abhishek Thakur | 0 | 3 | 0 | 0 | 0.00 |
| Rinku Gorsi† | c †Chato Rodrick Samuel, b Pardeep Hayer | 163 | 72 | 13 | 11 | 226.39 |
| Harikrishna Sarma | c †Vivek Agnihotri, b Abhishek Thakur | 1 | 2 | 0 | 0 | 50.00 |
| Monu Sharma | run out Harpreet Singh Sahota | 1 | 1 | 0 | 0 | 100.00 |
| Karan Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
| Harvir Bansal | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 13, lb 5) | 18 | ||||
| Total | (6 wickets 25.0 overs) | 302 | (12.08 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishek Thakur | 5.0 | 0 | 29 | 3 | 5.80 | |
| Ricardo Horne | 2.0 | 0 | 19 | 0 | 9.50 | |
| Chato Rodrick Samuel | 3.0 | 0 | 41 | 0 | 13.67 | |
| Daljinder Virk | 5.0 | 0 | 51 | 0 | 10.20 | |
| Pardeep Hayer | 5.0 | 0 | 55 | 1 | 11.00 | |
| Vivek Agnihotri | 3.0 | 0 | 43 | 0 | 14.33 | |
| David Livingston | 2.0 | 0 | 41 | 0 | 20.50 |
| Brampton Baazs (target: 303 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Taranjit Chohan | b Manmeet Singh | 1 | 3 | 0 | 0 | 33.33 |
| David Livingston | b Manmeet Singh | 0 | 2 | 0 | 0 | 0.00 |
| Simranpreet Beniwal† | c †Rinku Gorsi, b Divyansh Grover | 29 | 18 | 6 | 0 | 161.11 |
| Nachhatar Singh | b Divyansh Grover | 2 | 6 | 0 | 0 | 33.33 |
| Daljinder Virk | lbw, b Harvir Bansal | 95 | 65 | 12 | 3 | 146.15 |
| Pardeep Hayer* | c †Harikrishna Sarma, b Vinayak Sharma | 2 | 13 | 0 | 0 | 15.38 |
| Vivek Agnihotri | b Harikrishna Sarma | 36 | 21 | 2 | 3 | 171.43 |
| Chato Rodrick Samuel | c †Divyansh Grover, b Dawinder Bhullar | 3 | 4 | 0 | 0 | 75.00 |
| Harpreet Singh Sahota | c †Divyansh Grover, b Harikrishna Sarma | 0 | 5 | 0 | 0 | 0.00 |
| Abhishek Thakur | not out | 2 | 11 | 0 | 0 | 18.18 |
| Ricardo Horne | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 3, lb 3, w 9, nb 3) | 18 | ||||
| Total | (9 wickets 25.0 overs) | 188 | (7.52 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manmeet Singh | 3.0 | 0 | 18 | 2 | 6.00 | |
| Divyansh Grover | 3.0 | 0 | 20 | 2 | 6.67 | (1w) |
| Arshmeet Singh | 1.0 | 0 | 3 | 0 | 3.00 | (1w) |
| Vinayak Sharma | 2.0 | 0 | 7 | 1 | 3.50 | (2w) |
| Dawinder Bhullar | 5.0 | 0 | 50 | 1 | 10.00 | (1w) |
| Harikrishna Sarma | 5.0 | 0 | 35 | 2 | 7.00 | (1nb, 1w) |
| Harvir Bansal | 4.0 | 0 | 19 | 1 | 4.75 | (1nb, 1w) |
| Monu Sharma | 2.0 | 0 | 31 | 0 | 15.50 | (1nb, 2w) |