Daredevils | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baljeet Singh | c&b Karthik Gupta, b Karthik Gupta | 45 | 36 | 6 | 125.00 | |
Satnam Singh | b Rudresh Gowda | 15 | 14 | 2 | 107.14 | |
Tanvir Sohal | c Magesh Subramanian, b Karthik Gupta | 54 | 34 | 6 | 2 | 158.82 |
Sahilpreet Singh | not out | 30 | 34 | 2 | 88.24 | |
Manmohan Jassal† | b Karthik Gupta | 20 | 21 | 1 | 95.24 | |
Simranjot Bhatia | b Prasanna Gottigere | 0 | 5 | 0.00 | ||
Kunal Yadav | run out Prasanna Gottigere | 8 | 3 | 1 | 266.67 | |
Satinder Kang | c Gopasandra Ananda, b Rudresh Gowda | 2 | 4 | 50.00 | ||
Danish Tanweer | not out | 0 | 1 | 0.00 | ||
Extras | (b 1, w 7, nb 2) | 10 | ||||
Total | (7 wickets25.0 overs) | 184 | (7.36 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ananda Devadiga | 2.0 | 23 | 0 | 11.50 | ||
Kamalpreet Singh | 4.0 | 34 | 0 | 8.50 | (1nb, 3w) | |
Karthik Gupta | 5.0 | 21 | 3 | 4.20 | (1w) | |
Prasanna Gottigere | 5.0 | 44 | 1 | 8.80 | ||
Rudresh Gowda | 5.0 | 29 | 2 | 5.80 | (1w) | |
Trivikram Pandurangi | 4.0 | 32 | 0 | 8.00 | (1nb, 2w) |
Kanada Sports Team (target: 185 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ananda Devadiga | b Danish Tanweer | 44 | 32 | 4 | 2 | 137.50 |
Gopasandra Ananda | c Ranjit Singh, b Gyan Singh | 11 | 10 | 1 | 110.00 | |
Harshith Mahadev | c Satinder Kang, b Ranjit Singh | 7 | 10 | 1 | 70.00 | |
Kamalpreet Singh | c Baljeet Singh, b Kunal Yadav | 24 | 23 | 0 | 0 | 104.35 |
Karthik Gupta | c Satnam Singh, b Gyan Singh | 12 | 12 | 100.00 | ||
Magesh Subramanian | c&b Sahilpreet Singh, b Sahilpreet Singh | 5 | 6 | 0 | 83.33 | |
Manohar Gopasandra | c Baljeet Singh, b Kunal Yadav | 5 | 4 | 1 | 125.00 | |
Nischal Manjunath | lbw, b Kunal Yadav | 13 | 14 | 2 | 92.86 | |
Prasanna Gottigere | lbw, b Ranjit Singh | 39 | 30 | 5 | 130.00 | |
Rudresh Gowda | c Manmohan Jassal, b Ranjit Singh | 5 | 6 | 0 | 83.33 | |
Trivikram Pandurangi | not out | 1 | 1 | 100.00 | ||
Extras | (b 1, lb 3, w 13) | 17 | ||||
Total | (all out25.0 overs) | 183 | (7.32 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Danish Tanweer | 4.0 | 43 | 1 | 10.75 | (3w) | |
Kunal Yadav | 5.0 | 34 | 3 | 6.80 | (5w) | |
Ranjit Singh | 5.0 | 29 | 3 | 5.80 | ||
Satnam Singh | 2.0 | 12 | 0 | 6.00 | ||
Sahilpreet Singh | 5.0 | 37 | 1 | 7.40 | (3w) | |
Gyan Singh | 4.0 | 24 | 2 | 6.00 |