| Hawks XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anuj Gohel | b Jasmeet Karir | 43 | 26 | 4 | 3 | 165.38 |
| Ghanshyam Nakrani | run out Harsh Upadhyay | 48 | 28 | 6 | 2 | 171.43 |
| Kartik Saini | run out Kaivalya Kulkarni | 1 | 1 | 0 | 0 | 100.00 |
| Kirtan Patel | not out | 47 | 26 | 4 | 3 | 180.77 |
| Lucky Choudhary | c †Harsh Upadhyay, b Sumedh Jain | 6 | 7 | 1 | 0 | 85.71 |
| Mayankkumar Gohel | b Jasmeet Karir | 99 | 54 | 8 | 8 | 183.33 |
| Nabiz Battiwala | c †Eshwar Chettri, b Harsh Upadhyay | 1 | 3 | 0 | 0 | 33.33 |
| Shubham Lukhi | b Raghav Mahajan | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (b 6, w 7, nb 1) | 14 | ||||
| Total | (7 wickets 25.0 overs) | 262 | (10.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amit Malik | 2.0 | 0 | 23 | 0 | 11.50 | |
| Harsh Upadhyay | 4.0 | 0 | 40 | 1 | 10.00 | (2w) |
| Jasmeet Karir | 5.0 | 0 | 42 | 2 | 8.40 | (2w) |
| Kaivalya Kulkarni | 1.0 | 0 | 17 | 0 | 17.00 | |
| Nishant Gohel | 2.0 | 0 | 39 | 0 | 19.50 | |
| Raghav Mahajan | 4.0 | 1 | 33 | 1 | 8.25 | (1w) |
| Shrey Pokhriyal | 3.0 | 0 | 41 | 0 | 13.67 | (1nb) |
| Sumedh Jain | 4.0 | 0 | 26 | 1 | 6.50 | (2w) |
| MP Indians (target: 263 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amit Malik | c †Lucky Choudhary, b Ghanshyam Nakrani | 15 | 13 | 2 | 0 | 115.38 |
| Eshwar Chettri | c †Ghanshyam Nakrani, b Kartik Saini | 21 | 18 | 4 | 0 | 116.67 |
| Harsh Upadhyay | c †Shubham Lukhi, b Kirtan Patel | 12 | 11 | 2 | 0 | 109.09 |
| Jasmeet Karir | c †Ghanshyam Nakrani, b Kirtan Patel | 1 | 3 | 0 | 0 | 33.33 |
| Kaivalya Kulkarni | not out | 2 | 2 | 0 | 0 | 100.00 |
| Mukund Murlidharan | c †Mayankkumar Gohel, b Ghanshyam Nakrani | 33 | 20 | 5 | 2 | 165.00 |
| Nishant Gohel | c †Nabiz Battiwala, b Yash Shah | 12 | 17 | 2 | 0 | 70.59 |
| Paras Dewan | b Kartik Saini | 13 | 11 | 3 | 0 | 118.18 |
| Raghav Mahajan | b Kartik Saini | 6 | 7 | 1 | 0 | 85.71 |
| Shrey Pokhriyal | c †Jay Pathak, b Yash Shah | 14 | 18 | 2 | 0 | 77.78 |
| Sumedh Jain | c †Anuj Gohel, b Ghanshyam Nakrani | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 1, w 15) | 21 | ||||
| Total | (all out 20.3 overs) | 150 | (7.32 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ghanshyam Nakrani | 3.0 | 0 | 24 | 3 | 8.00 | (2w) |
| Jay Pathak | 2.0 | 0 | 16 | 0 | 8.00 | (2w) |
| Kartik Saini | 2.3 | 0 | 13 | 3 | 5.65 | (3w) |
| Kirtan Patel | 3.0 | 0 | 15 | 2 | 5.00 | (1w) |
| Lucky Choudhary | 3.0 | 0 | 28 | 0 | 9.33 | (3w) |
| Rhytham Gosaliya | 3.0 | 0 | 25 | 0 | 8.33 | (3w) |
| Yash Shah | 4.0 | 0 | 24 | 2 | 6.00 | (1w) |