| Farmers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jagraj Gill | c †Nevil Patel, b Vignesh Gopalakrishnan | 4 | 8 | 0 | 0 | 50.00 |
| Shehnaz Singh | c †Bhavik Shah, b Sachin More | 24 | 28 | 2 | 0 | 85.71 |
| Maninderpal Dhillon | c †Punit Shetty, b Vignesh Gopalakrishnan | 89 | 46 | 9 | 4 | 193.48 |
| Maninderjit Singh | c †Nevil Patel, b Shashwat Marla | 43 | 30 | 2 | 1 | 143.33 |
| Ranjoban Sandhu | c †Vignesh Gopalakrishnan, b Shashwat Marla | 8 | 7 | 1 | 0 | 114.29 |
| Guminder Singh | c †Sachin More, b Amit Khare | 31 | 16 | 2 | 2 | 193.75 |
| Amritpal Singh*† | stumped Nevil Patel, b Shashwat Marla | 0 | 1 | 0 | 0 | 0.00 |
| Amandeep Bhambra | b Shashwat Marla | 0 | 1 | 0 | 0 | 0.00 |
| Atinderpal Sandhu | not out | 14 | 6 | 0 | 1 | 233.33 |
| Akshay Kumar | not out | 7 | 7 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 7) | 10 | ||||
| Total | (8 wickets 25.0 overs) | 230 | (9.20 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vignesh Gopalakrishnan | 5.0 | 0 | 33 | 2 | 6.60 | (2w) |
| Bhavik Shah | 4.0 | 0 | 39 | 0 | 9.75 | (1w) |
| Amit Khare | 5.0 | 0 | 68 | 1 | 13.60 | (2w) |
| Shashwat Marla | 5.0 | 0 | 44 | 4 | 8.80 | (hattrick) |
| Sachin More | 5.0 | 0 | 31 | 1 | 6.20 | |
| Aditya Date | 1.0 | 0 | 13 | 0 | 13.00 | (2w) |
| Universal Sparks (target: 231 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sachin More | not out, b Om Narang | 0 | 1 | 0 | 0 | 0.00 |
| Punit Shetty | c †Amritpal Singh, b Guminder Singh | 56 | 47 | 7 | 0 | 119.15 |
| Shiv Sadhu | stumped Amritpal Singh, b Atinderpal Sandhu | 25 | 26 | 3 | 0 | 96.15 |
| Vignesh Gopalakrishnan | b Akshay Kumar | 3 | 6 | 0 | 0 | 50.00 |
| Jerome Fernandes | b Jagraj Gill | 25 | 13 | 3 | 1 | 192.31 |
| Aditya Date | c †Guminder Singh, b Akshay Kumar | 14 | 15 | 1 | 0 | 93.33 |
| Ketan Walse | c †Maninderjit Singh, b Jagraj Gill | 0 | 3 | 0 | 0 | 0.00 |
| Nevil Patel† | c †Maninderpal Dhillon, b Jagraj Gill | 5 | 12 | 0 | 0 | 41.67 |
| Shashwat Marla* | c †Ranjoban Sandhu, b Jagraj Gill | 5 | 6 | 0 | 0 | 83.33 |
| Bhavik Shah | b Om Narang | 5 | 5 | 1 | 0 | 100.00 |
| Amit Khare | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (b 1, w 10) | 11 | ||||
| Total | (all out 23.0 overs) | 152 | (6.61 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Om Narang | 4.0 | 0 | 33 | 2 | 8.25 | (5w) |
| Shehnaz Singh | 3.0 | 0 | 27 | 0 | 9.00 | |
| Atinderpal Sandhu | 4.0 | 0 | 24 | 1 | 6.00 | (1w) |
| Akshay Kumar | 5.0 | 0 | 27 | 2 | 5.40 | (2w) |
| Jagraj Gill | 5.0 | 0 | 27 | 4 | 5.40 | (1w) |
| Guminder Singh | 2.0 | 0 | 13 | 1 | 6.50 | (1w) |