| Scorchers Red | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Riwaz Vashist | b Sandeep Dhadwar | 28 | 17 | 1 | 3 | 164.71 |
| Rohit Kumar | b Sandeep Dhadwar | 5 | 10 | 1 | 2 | 50.00 |
| Viresh Sethi* | c †Yatin Malik, b Navdeep Singh | 10 | 5 | 1 | 1 | 200.00 |
| Akshit Sehgal† | c †Sandeep Dhadwar, b Yatin Malik | 119 | 50 | 10 | 10 | 238.00 |
| Sukhdeep Singh Grewal | b Navdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Harmandeep Batta | c †Yatin Malik | 77 | 48 | 7 | 5 | 160.42 |
| Vikramjeet Singh | not out | 21 | 13 | 1 | 2 | 161.54 |
| Extras | (b 2, w 21) | 23 | ||||
| Total | (6 wickets 24.0 overs) | 283 | (11.79 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navdeep Singh | 5.0 | 0 | 25 | 2 | 5.00 | (1w) |
| Sandeep Dhadwar | 5.0 | 0 | 56 | 2 | 11.20 | (5w) |
| Kamal Dua | 1.0 | 0 | 16 | 0 | 16.00 | (1w) |
| Indradip Chaudhuri | 2.0 | 0 | 32 | 0 | 16.00 | (10w) |
| Arjun Misra | 5.0 | 0 | 50 | 0 | 10.00 | (3w) |
| Yatin Malik | 4.0 | 0 | 67 | 1 | 16.75 | (1w) |
| Prashant Malik | 2.0 | 0 | 35 | 0 | 17.50 |
| GTA Stars (target: 284 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prashant Malik | c †Gurpreet Singh, b Kulwinder Singh | 0 | 7 | 0 | 0 | 0.00 |
| Indradip Chaudhuri | c †Rohit Kumar, b Jaideep Batta | 21 | 13 | 3 | 0 | 161.54 |
| Rajiv Patel | c †Vikramjeet Singh, b Gurpreet Singh | 13 | 7 | 3 | 0 | 185.71 |
| Navdeep Singh | c †Viresh Sethi, b Kulwinder Singh | 5 | 4 | 1 | 0 | 125.00 |
| Arjun Misra | c †Gurpreet Singh, b Jaideep Batta | 45 | 25 | 8 | 1 | 180.00 |
| Naveen Chugh† | not out | 29 | 22 | 3 | 1 | 131.82 |
| Kamal Dua | c †Gurpreet Singh, b Deepesh Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Vikas Mehta | b Jaideep Batta | 0 | 4 | 0 | 0 | 0.00 |
| Sandeep Dhadwar | b Viresh Sethi | 6 | 5 | 0 | 1 | 120.00 |
| Yatin Malik* | c †Harmandeep Batta, b Viresh Sethi | 0 | 1 | 0 | 0 | 0.00 |
| Anshul Arora | c †Gurpreet Singh, b Viresh Sethi | 5 | 3 | 1 | 0 | 166.67 |
| Extras | (w 6) | 6 | ||||
| Total | (all out 15.3 overs) | 130 | (8.39 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akshit Sehgal | 1.0 | 1 | 0 | 0 | 0.00 | |
| Kulwinder Singh | 3.0 | 0 | 42 | 2 | 14.00 | (3w) |
| Gurpreet Singh | 3.0 | 0 | 24 | 1 | 8.00 | |
| Jaideep Batta | 3.0 | 0 | 18 | 3 | 6.00 | (1w) |
| Deepesh Kumar | 4.0 | 0 | 35 | 1 | 8.75 | (2w) |
| Viresh Sethi | 1.3 | 0 | 11 | 3 | 8.46 |