| Super 20 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devang Patel | b Sesha Sai Ventrapragada | 16 | 29 | 1 | 0 | 55.17 |
| Ankit Patel | b Sesha Sai Ventrapragada | 4 | 2 | 1 | 0 | 200.00 |
| Nishant Desai | lbw, b Sesha Sai Ventrapragada | 6 | 20 | 0 | 0 | 30.00 |
| Javed Varachhia | c †Parikishit Jadhav, b Denny Eapen | 24 | 38 | 2 | 0 | 63.16 |
| Karan Sharma | lbw, b Sesha Sai Ventrapragada | 0 | 1 | 0 | 0 | 0.00 |
| Keyur Patel | not out | 3 | 33 | 0 | 0 | 9.09 |
| Rajan Parikh | lbw, b Denny Eapen | 0 | 5 | 0 | 0 | 0.00 |
| Yaswanth Manabotula | lbw, b Edward Rodrigues | 0 | 7 | 0 | 0 | 0.00 |
| Harsh Shah | stumped Gokul Kamat, b Pranay Sankhe | 7 | 10 | 1 | 0 | 70.00 |
| Extras | (b 6, lb 1, w 13) | 20 | ||||
| Total | (8 wickets 24.1 overs) | 80 | (3.31 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | 9.0 | 0 | 37 | 4 | 4.11 | (3w) |
| Bhavikkumar Shah | 8.0 | 2 | 21 | 0 | 2.63 | (3w) |
| Edward Rodrigues | 4.0 | 2 | 3 | 1 | 0.75 | |
| Denny Eapen | 2.0 | 1 | 7 | 2 | 3.50 | (7w) |
| Parikishit Jadhav | 1.0 | 0 | 5 | 0 | 5.00 | |
| Pranay Sankhe | 0.1 | 0 | 0 | 1 | 0.00 |
| Universal Storm (target: 81 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pranay Sankhe | c †Harsh Shah, b Rajan Parikh | 3 | 6 | 0 | 0 | 50.00 |
| Sesha Sai Ventrapragada | lbw, b Rajan Parikh | 25 | 28 | 3 | 0 | 89.29 |
| Anand Rao | lbw, b Rajan Parikh | 1 | 7 | 0 | 0 | 14.29 |
| Dhiren Maisuria | not out | 13 | 28 | 0 | 0 | 46.43 |
| Parikishit Jadhav | not out | 23 | 24 | 3 | 0 | 95.83 |
| Extras | (b 3, lb 2, w 10, nb 1) | 16 | ||||
| Total | (3 wickets 15.3 overs) | 81 | (5.23 runs per over) | |||
Did not bat Nilesh Thakkar, Gokul Kamat, Edward Rodrigues, Sachin More, Bhavikkumar Shah, Denny Eapen,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajan Parikh | 7.0 | 2 | 17 | 3 | 2.43 | (4w) |
| Javed Varachhia | 5.0 | 0 | 30 | 0 | 6.00 | (5w) |
| Ankit Patel | 2.0 | 0 | 20 | 0 | 10.00 | (1nb, 1w) |
| Karan Sharma | 1.0 | 0 | 1 | 0 | 1.00 | |
| Devang Patel | 0.3 | 0 | 1 | 0 | 3.33 |