Mississauga Titans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nabeel Kashmiri | c †Parmdeep Singh, b Arshdeep Singh | 7 | 9 | 1 | 0 | 77.78 |
Satnam Walia | c †Arshdeep Singh, b Harsh Deep Singh | 15 | 24 | 0 | 0 | 62.50 |
Farhan Khan | c †Arshdeep Singh, b Navjot Turke | 7 | 19 | 0 | 0 | 36.84 |
Waleed Khan | c †Anupam Gambhir, b Preet Shah | 6 | 6 | 0 | 0 | 100.00 |
Jasim Qadoos | c †Arshdeep Singh, b Preet Shah | 0 | 3 | 0 | 0 | 0.00 |
Owais Ahmad | c †Harsh Deep Singh, b Anupam Gambhir | 42 | 40 | 2 | 2 | 105.00 |
Mirza Nabeel Khan | c †Parmdeep Singh, b Preet Shah | 6 | 13 | 0 | 0 | 46.15 |
Ehsan Mahmood | run out | 25 | 35 | 0 | 0 | 71.43 |
Rohit Popley | not out | 3 | 4 | 0 | 0 | 75.00 |
Extras | (b 1, lb 2, w 8, nb 3) | 14 | ||||
Total | (8 wickets 25.0 overs) | 125 | (5.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anupam Gambhir | 3.0 | 0 | 16 | 1 | 5.33 | |
Arshdeep Singh | 4.0 | 0 | 13 | 1 | 3.25 | (1w) |
Harsh Deep Singh | 2.0 | 0 | 16 | 1 | 8.00 | (6w) |
Navjot Turke | 5.0 | 0 | 20 | 1 | 4.00 | |
Nishan Singh | 2.0 | 0 | 9 | 0 | 4.50 | |
Prabhjot Singh | 4.0 | 0 | 36 | 0 | 9.00 | (3nb, 1w) |
Preet Shah | 5.0 | 1 | 12 | 3 | 2.40 |
Punjabi Warriors (target: 126 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anmol Kamboj | c †Rohit Popley, b Jasim Qadoos | 26 | 23 | 2 | 0 | 113.04 |
Siddharth Rastogi | b Ehsan Mahmood | 19 | 31 | 1 | 0 | 61.29 |
Prabhjot Singh | c †Ehsan Mahmood, b Ehsan Mahmood | 30 | 28 | 3 | 0 | 107.14 |
Anupam Gambhir* | not out | 25 | 19 | 3 | 1 | 131.58 |
Parmdeep Singh | not out | 15 | 10 | 2 | 0 | 150.00 |
Extras | (lb 2, w 11) | 13 | ||||
Total | (3 wickets 18.3 overs) | 128 | (6.92 runs per over) |
Did not bat Arshdeep Singh, Harsh Deep Singh, Lomesh Patel, Navjot Turke, Nishan Singh, Preet Shah,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasim Qadoos | 4.0 | 0 | 30 | 1 | 7.50 | (2w) |
Rohit Popley | 1.3 | 0 | 14 | 0 | 10.77 | (7w) |
Nabeel Kashmiri | 1.3 | 0 | 8 | 0 | 6.15 | |
Saad Malik | 2.0 | 0 | 12 | 0 | 6.00 | |
Ehsan Mahmood | 5.0 | 0 | 35 | 2 | 7.00 | (1w) |
Owais Ahmad | 2.0 | 1 | 4 | 0 | 2.00 | |
Anser Butt | 2.0 | 0 | 15 | 0 | 7.50 | (1w) |
Waleed Khan | 0.3 | 0 | 8 | 0 | 26.67 |