Patiala Shahi | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jannatpreet Singh† | lbw, b Gurkirat Pannu | 6 | 8 | 75.00 | ||
Samit Gohil | not out | 103 | 65 | 5 | 2 | 158.46 |
Bhagwan Singh | b Jagdeep Bains | 13 | 16 | 1 | 81.25 | |
Kyle Hope | b Gurkirat Singh | 47 | 30 | 2 | 3 | 156.67 |
Dilroop Ghumman* | not out | 1 | 1 | 100.00 | ||
Extras | (b 1, lb 2, w 2) | 5 | ||||
Total | (3 wickets20.0 overs) | 175 | (8.75 runs per over) |
Did not bat Gaurav Bimbra, Gavinvir Bhullar, Lovepreet Khosa, Pranjay Sharma, Ramanvir Dhaliwal, Sheel Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 3.0 | 15 | 1 | 5.00 | (1w) | |
Bhupinder Singh | 3.0 | 17 | 0 | 5.67 | ||
Jagdeep Bains | 4.0 | 51 | 1 | 12.75 | ||
Harshit Sabharwal | 4.0 | 27 | 0 | 6.75 | ||
Rakshit Chhabra | 3.0 | 31 | 0 | 10.33 | ||
Gurkirat Singh | 3.0 | 31 | 1 | 10.33 | (1w) |
Patriots (target: 176 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Randhir Singh Sandhu | c Jannatpreet Singh, b Lovepreet Khosa | 7 | 11 | 1 | 63.64 | |
Jugraj Ghuman | c Lovepreet Khosa, b Gavinvir Bhullar | 41 | 29 | 3 | 1 | 141.38 |
Rakshit Chhabra | run out Ramanvir Dhaliwal | 57 | 43 | 4 | 132.56 | |
Davinderjit Singh | c Gaurav Bimbra, b Pranjay Sharma | 4 | 7 | 57.14 | ||
Manpreet Singh | stumped Jannatpreet Singh, b Gavinvir Bhullar | 6 | 11 | 54.55 | ||
Gurkirat Singh | c Dilroop Ghumman, b Pranjay Sharma | 1 | 3 | 33.33 | ||
Bhupinder Singh | c Kyle Hope, b Pranjay Sharma | 0 | 1 | 0.00 | ||
Jagdeep Bains | c Ramanvir Dhaliwal, b Gavinvir Bhullar | 2 | 5 | 40.00 | ||
Shivpreet Grewal | not out | 4 | 7 | 57.14 | ||
Gurkirat Pannu | c Ramanvir Dhaliwal, b Dilroop Ghumman | 0 | 1 | 0.00 | ||
Harshit Sabharwal | not out | 5 | 2 | 1 | 250.00 | |
Extras | (lb 3, w 8) | 11 | ||||
Total | (9 wickets20.0 overs) | 138 | (6.90 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhagwan Singh | 2.0 | 25 | 0 | 12.50 | (5w) | |
Lovepreet Khosa | 3.0 | 7 | 1 | 2.33 | ||
Sheel Patel | 4.0 | 35 | 0 | 8.75 | ||
Dilroop Ghumman | 3.0 | 28 | 1 | 9.33 | (2w) | |
Gavinvir Bhullar | 4.0 | 18 | 3 | 4.50 | (1w) | |
Pranjay Sharma | 4.0 | 3 | 3 | 0.75 |