Rebels United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Qasim | c †Ridey Palia, b Karamdeep Singh | 9 | 15 | 0 | 0 | 60.00 |
Hub Bandesha* | b Bhavit Tomar | 11 | 6 | 0 | 0 | 183.33 |
Shahraiz Atif | b Bhavit Tomar | 5 | 10 | 0 | 0 | 50.00 |
Ahmed Saadi | not out | 46 | 39 | 1 | 0 | 117.95 |
Rohit Arora | lbw, b Savneet Arora | 45 | 28 | 0 | 2 | 160.71 |
Manpreet Singh | run out Savneet Arora | 1 | 3 | 0 | 0 | 33.33 |
Waleed Atif | stumped Shanil Jayamaha, b Inder Grewal | 6 | 7 | 0 | 0 | 85.71 |
Muhammad Nadeem | stumped Shanil Jayamaha, b Inder Grewal | 12 | 10 | 0 | 0 | 120.00 |
Harsimrat Singh† | run out Bhavit Tomar | 3 | 2 | 0 | 0 | 150.00 |
Extras | (b 7, w 4) | 11 | ||||
Total | (8 wickets 20.0 overs) | 149 | (7.45 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhavit Tomar | 3.0 | 0 | 18 | 2 | 6.00 | (2w) |
Karamdeep Singh | 3.0 | 0 | 20 | 1 | 6.67 | (1w) |
Nishandeep Ahluwalia | 4.0 | 0 | 20 | 0 | 5.00 | |
Inder Grewal | 4.0 | 0 | 29 | 2 | 7.25 | |
Manjot Singh | 2.0 | 0 | 23 | 0 | 11.50 | |
Savneet Arora | 4.0 | 0 | 36 | 1 | 9.00 | (1w) |
Brampton Knights (target: 150 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ridey Palia | c †Hub Bandesha, b Rohit Arora | 46 | 25 | 6 | 0 | 184.00 |
Inder Grewal | lbw, b Waleed Atif | 8 | 4 | 0 | 0 | 200.00 |
Vignesh Rengaswamy | c †Manpreet Singh, b Rohit Arora | 39 | 32 | 2 | 0 | 121.88 |
Savneet Arora | b Muhammad Nadeem | 30 | 27 | 1 | 0 | 111.11 |
Rohit Malhotra | b Shahraiz Atif | 3 | 5 | 0 | 0 | 60.00 |
Naveen Panghal | lbw, b Shahraiz Atif | 4 | 3 | 1 | 0 | 133.33 |
Shanil Jayamaha | run out Harsimrat Singh | 1 | 7 | 0 | 0 | 14.29 |
Manjot Singh | stumped Harsimrat Singh, b Shahraiz Atif | 1 | 3 | 0 | 0 | 33.33 |
Bhavit Tomar | lbw, b Shahraiz Atif | 0 | 1 | 0 | 0 | 0.00 |
Karamdeep Singh | not out | 5 | 9 | 0 | 0 | 55.56 |
Nishandeep Ahluwalia | b Ahmed Saadi | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 2, w 1, nb 1) | 4 | ||||
Total | (all out 19.3 overs) | 141 | (7.23 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manpreet Singh | 2.0 | 0 | 22 | 0 | 11.00 | |
Waleed Atif | 2.0 | 0 | 21 | 1 | 10.50 | |
Mandeep Singh | 2.0 | 0 | 21 | 0 | 10.50 | |
Muhammad Nadeem | 4.0 | 0 | 22 | 1 | 5.50 | |
Rohit Arora | 4.0 | 0 | 19 | 2 | 4.75 | (1w) |
Shahraiz Atif | 4.0 | 1 | 20 | 4 | 5.00 | (1nb) |
Moin Qasim | 1.0 | 0 | 10 | 0 | 10.00 | |
Ahmed Saadi | 0.3 | 0 | 4 | 1 | 13.33 |