| Punjabi Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harris Stephen | c&b Sahil Nayyar, b Sahil Nayyar | 20 | 20 | 1 | 1 | 100.00 |
| Prabhjot Singh | c †Jugraj Singh, b Sahil Nayyar | 5 | 6 | 0 | 0 | 83.33 |
| Siddharth Rastogi† | b Harshit Sabharwal | 6 | 10 | 0 | 0 | 60.00 |
| Amandeep Singh | b Vishav Brar | 14 | 15 | 1 | 0 | 93.33 |
| Lomesh Patel | c †Vikram Saini, b Harshit Sabharwal | 17 | 24 | 1 | 0 | 70.83 |
| Chandan Kamboj | not out | 36 | 40 | 2 | 0 | 90.00 |
| Jaspreet Somal* | c †Harshit Sabharwal, b Lovepreet Punia | 14 | 17 | 0 | 0 | 82.35 |
| Sartaj Hundal | c †Vikram Saini, b Lovepreet Punia | 2 | 10 | 0 | 0 | 20.00 |
| Navjot Turke | not out | 12 | 8 | 2 | 0 | 150.00 |
| Extras | (lb 3, w 3) | 6 | ||||
| Total | (7 wickets 25.0 overs) | 132 | (5.28 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vikram Saini | 2.0 | 0 | 14 | 0 | 7.00 | |
| Sahil Nayyar | 3.0 | 0 | 15 | 2 | 5.00 | |
| Rakshit Chhabra | 3.0 | 0 | 17 | 0 | 5.67 | |
| Harshit Sabharwal | 5.0 | 0 | 10 | 2 | 2.00 | (1w) |
| Vishav Brar | 3.0 | 0 | 23 | 1 | 7.67 | |
| Lovepreet Punia | 5.0 | 0 | 30 | 2 | 6.00 | (2w) |
| Jagdeep Bains | 4.0 | 0 | 20 | 0 | 5.00 |
| Scorchers Blue (target: 133 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jugraj Singh† | c †Siddharth Rastogi, b Navjot Turke | 4 | 4 | 0 | 0 | 100.00 |
| Davinderjit Singh | c †Siddharth Rastogi, b Chandan Kamboj | 23 | 18 | 2 | 0 | 127.78 |
| Jagdeep Bains | c †Harris Stephen, b Harsh Katariya | 44 | 33 | 5 | 1 | 133.33 |
| Rajeev Sharma | c †Chandan Kamboj, b Prabhjot Singh | 20 | 18 | 2 | 0 | 111.11 |
| Harshit Sabharwal | not out | 30 | 15 | 3 | 1 | 200.00 |
| Harkirat Singh | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (b 3, lb 1, w 3, nb 1) | 8 | ||||
| Total | (4 wickets 14.4 overs) | 133 | (9.07 runs per over) | |||
Did not bat Lovepreet Punia, Rakshit Chhabra, Sahil Nayyar, Vikram Saini, Vishav Brar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navjot Turke | 3.0 | 0 | 33 | 1 | 11.00 | |
| Chandan Kamboj | 3.0 | 0 | 24 | 1 | 8.00 | (1w) |
| Jaspreet Somal | 2.4 | 0 | 28 | 0 | 11.67 | (2w) |
| Prabhjot Singh | 4.0 | 0 | 26 | 1 | 6.50 | |
| Harsh Katariya | 2.0 | 0 | 18 | 1 | 9.00 | (1nb) |