K.V.S.S. | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jainil Majmudar† | c †Devon Harrimarine, b Wazeer Mohamed | 58 | 69 | 3 | 0 | 84.06 |
Kalpesh Patel | hit the ball twice | 51 | 32 | 6 | 1 | 159.38 |
Jagdish Patel | c †Ian Justin, b Yesar Samad | 16 | 36 | 3 | 0 | 44.44 |
Keyur Patel | not out | 79 | 67 | 8 | 2 | 117.91 |
Ketan Patel* | b Safraz Hussain | 1 | 5 | 0 | 0 | 20.00 |
Miness Patel | b Safraz Hussain | 2 | 8 | 0 | 0 | 25.00 |
Kartik Patel | lbw, b Safraz Hussain | 1 | 7 | 0 | 0 | 14.29 |
Irfan Vakharia | stumped Ian Justin, b Sunil Shrivastava | 2 | 11 | 0 | 0 | 18.18 |
Mehulkumar Patel | not out | 26 | 20 | 3 | 1 | 130.00 |
Extras | (b 4, w 25, nb 3) | 32 | ||||
Total | (7 wickets 42.0 overs) | 268 | (6.38 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Safraz Hussain | 9.0 | 0 | 60 | 3 | 6.67 | (5w) |
Sunil Shrivastava | 7.0 | 0 | 48 | 1 | 6.86 | (4w) |
Devon Harrimarine | 9.0 | 0 | 52 | 0 | 5.78 | (3w) |
Rajin Seenath | 3.0 | 0 | 13 | 0 | 4.33 | (3w) |
Yesar Samad | 5.0 | 0 | 36 | 1 | 7.20 | (1nb, 4w) |
Wazeer Mohamed | 8.0 | 0 | 45 | 1 | 5.63 | (1nb, 3w) |
John Sinanan | 1.0 | 0 | 10 | 0 | 10.00 | (1nb, 3w) |
Brampton Trinity (target: 287 runs from 42 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sunil Shrivastava | c †Manoj Patel, b Miness Patel | 24 | 16 | 1 | 3 | 150.00 |
John Sinanan | c †Kartik Patel, b Ketan Patel | 0 | 3 | 0 | 0 | 0.00 |
Ravi Siew | c †Ketan Patel, b Mehulkumar Patel | 9 | 12 | 0 | 0 | 75.00 |
Wazeer Mohamed | c †Mehulkumar Patel, b Jagdish Patel | 10 | 28 | 1 | 0 | 35.71 |
Yesar Samad | lbw, b Keyur Patel | 5 | 24 | 0 | 0 | 20.83 |
Aashay Gadhavi | stumped Jainil Majmudar, b Jagdish Patel | 10 | 12 | 2 | 0 | 83.33 |
Devon Harrimarine | lbw, b Jagdish Patel | 10 | 21 | 1 | 0 | 47.62 |
Alex Mohiswarnath | stumped Jainil Majmudar, b Jagdish Patel | 6 | 11 | 1 | 0 | 54.55 |
Ian Justin† | lbw, b Ketan Patel | 13 | 31 | 1 | 0 | 41.94 |
Safraz Hussain* | lbw, b Manoj Patel | 12 | 321 | 0 | 0 | 3.74 |
Rajin Seenath | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 1, lb 3, w 35, nb 1) | 40 | ||||
Total | (all out 31.4 overs) | 139 | (4.39 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ketan Patel | 3.4 | 0 | 30 | 2 | 8.82 | (3w) |
Miness Patel | 5.0 | 0 | 23 | 1 | 4.60 | (13w) |
Mehulkumar Patel | 4.0 | 0 | 17 | 1 | 4.25 | (4w) |
Keyur Patel | 5.0 | 0 | 23 | 1 | 4.60 | (1nb, 8w) |
Jagdish Patel | 9.0 | 0 | 31 | 4 | 3.44 | (5w) |
Hitesh Prajapati | 4.0 | 1 | 7 | 0 | 1.75 | (2w) |
Manoj Patel | 1.0 | 0 | 4 | 1 | 4.00 |