| National B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Himanshu Khanna*† | c †Manjinder Mangat, b Harmandeep Singh | 32 | 36 | 5 | 1 | 88.89 |
| Gurjeet Singh | b Manjinder Mangat | 132 | 81 | 13 | 9 | 162.96 |
| Aman Adhopia | lbw, b Manjinder Mangat | 1 | 2 | 0 | 0 | 50.00 |
| Harpreet Bhullar | c †Lokesh Loganathan, b Manas Manan | 43 | 54 | 2 | 4 | 79.63 |
| Tasveer Jattana | not out | 100 | 60 | 9 | 8 | 166.67 |
| Dev Chadha | run out Harmandeep Singh | 1 | 2 | 0 | 0 | 50.00 |
| Vinay Bansal | c †Inderjit Singh, b Harmandeep Singh | 38 | 22 | 2 | 4 | 172.73 |
| Aman Jandu | run out Krishan Sharda | 0 | 0 | 0 | 0 | — |
| Suraj Mutti | not out | 24 | 13 | 4 | 0 | 184.62 |
| Extras | (b 5, lb 7, w 29) | 41 | ||||
| Total | (7 wickets 45.0 overs) | 412 | (9.16 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasmeet Singh | 9.0 | 0 | 54 | 0 | 6.00 | (5w) |
| Aman Deep | 5.0 | 0 | 58 | 0 | 11.60 | (1w) |
| Manjinder Mangat | 7.0 | 0 | 55 | 2 | 7.86 | (12w) |
| Harmandeep Singh | 7.0 | 0 | 76 | 2 | 10.86 | (2w) |
| Inderjit Singh | 7.0 | 0 | 69 | 0 | 9.86 | (1w) |
| Krishan Sharda | 4.0 | 0 | 25 | 0 | 6.25 | (6w) |
| Manas Manan | 5.0 | 0 | 48 | 1 | 9.60 | (2w) |
| Lalit Lamba | 1.0 | 0 | 15 | 0 | 15.00 |
| Dream Crushers (target: 413 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lalit Lamba | run out Suraj Mutti | 21 | 9 | 5 | 0 | 233.33 |
| Aman Deep | c †Harpreet Bhullar, b Aman Adhopia | 83 | 39 | 8 | 7 | 212.82 |
| Inderjit Singh | c †Harpreet Bhullar, b Vinay Bansal | 28 | 29 | 5 | 0 | 96.55 |
| Jasmeet Singh | c †Himanshu Khanna, b Vinay Bansal | 19 | 16 | 4 | 0 | 118.75 |
| Lokesh Loganathan | c †Dev Chadha, b Vinay Bansal | 1 | 3 | 0 | 0 | 33.33 |
| Manas Manan | b Aman Adhopia | 6 | 9 | 1 | 0 | 66.67 |
| Sumit Grewal | c †Harpreet Bhullar, b Vinay Bansal | 2 | 7 | 0 | 0 | 28.57 |
| Harmandeep Singh | lbw, b Vinay Bansal | 1 | 5 | 0 | 0 | 20.00 |
| Krishan Sharda | c †Dev Chadha, b Vinay Bansal | 23 | 17 | 3 | 1 | 135.29 |
| Manjinder Mangat | c †Harpreet Bhullar, b Karanvir Singh | 22 | 15 | 2 | 2 | 146.67 |
| Pargat Mangat | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 2, lb 1, w 4, nb 1) | 8 | ||||
| Total | (all out 25.2 overs) | 215 | (8.49 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shoaib Akhtar | 4.0 | 0 | 40 | 0 | 10.00 | |
| Tasveer Jattana | 5.0 | 0 | 52 | 0 | 10.40 | (1nb, 2w) |
| Aman Jandu | 2.0 | 0 | 39 | 0 | 19.50 | (1w) |
| Aman Adhopia | 6.0 | 0 | 49 | 2 | 8.17 | |
| Vinay Bansal | 7.0 | 2 | 23 | 6 | 3.29 | (1w) |
| Karanvir Singh | 1.2 | 0 | 9 | 1 | 7.50 |