| Cardinal Sports Academy | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amninder Singh | not out | 38 | 15 | 5 | 2 | 253.33 | 
| Gursimran Singh | lbw, b Sajid Mehmood | 91 | 50 | 15 | 0 | 182.00 | 
| Harmanjeet Bains | not out | 1 | 1 | 0 | 0 | 100.00 | 
| Jaskaran Gill | c †Sajid Mehmood, b Mohit Dahiya | 8 | 5 | 2 | 0 | 160.00 | 
| Kulwinder Singh | c †Ali Raja, b Tusafe Ahmed | 18 | 10 | 1 | 1 | 180.00 | 
| Manish Kumar | c †Tusafe Ahmed, b Sajid Mehmood | 57 | 33 | 6 | 2 | 172.73 | 
| Manpreet Singh | c †Sajid Mehmood, b Tusafe Ahmed | 2 | 4 | 0 | 0 | 50.00 | 
| Sunpreet Singh | c †Abdul Sami Gondal, b Adeel Mahmood | 3 | 5 | 0 | 0 | 60.00 | 
| Surinder Brar | c †Sunit Thakur, b Tusafe Ahmed | 32 | 15 | 6 | 0 | 213.33 | 
| Extras | (b 1, lb 10, w 9, pen 10) | 30 | ||||
| Total | (7 wickets 23.0 overs) | 280 | (12.17 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Raja | 1.0 | 0 | 13 | 0 | 13.00 | |
| Talha Shafqat | 2.0 | 0 | 29 | 0 | 14.50 | (2w) | 
| Mohit Dahiya | 3.0 | 0 | 28 | 1 | 9.33 | (4w) | 
| Tusafe Ahmed | 3.0 | 0 | 43 | 3 | 14.33 | (2w) | 
| Asad Bashir | 2.0 | 0 | 27 | 0 | 13.50 | |
| Sunit Thakur | 3.0 | 0 | 32 | 0 | 10.67 | |
| Abdul Sami Gondal | 2.0 | 0 | 25 | 0 | 12.50 | |
| Sajid Mehmood | 4.0 | 0 | 37 | 2 | 9.25 | (1w) | 
| Adeel Mahmood | 3.0 | 0 | 26 | 1 | 8.67 | 
| Gracedale (target: 281 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdul Hadi Sheikh | c †Amninder Singh, b Manpreet Singh | 6 | 5 | 0 | 0 | 120.00 | 
| Abdul Sami Gondal | c †Manish Kumar, b Jaspreet Singh | 14 | 7 | 0 | 0 | 200.00 | 
| Adeel Mahmood | c †Sunpreet Singh, b Manpreet Singh | 43 | 25 | 0 | 0 | 172.00 | 
| Ali Raja | b Harmanjeet Bains | 29 | 26 | 0 | 0 | 111.54 | 
| Asad Bashir | not out | 4 | 4 | 0 | 0 | 100.00 | 
| Kamran Bhatti | c †Jaskaran Gill, b Jaspreet Singh | 0 | 2 | 0 | 0 | 0.00 | 
| Mohit Dahiya | c †Sunpreet Singh, b Manish Kumar | 13 | 13 | 0 | 0 | 100.00 | 
| Sajid Mehmood | c †Manpreet Singh, b Manish Kumar | 25 | 18 | 0 | 0 | 138.89 | 
| Sunit Thakur | c †Harmanjeet Bains, b Kulwinder Singh | 26 | 25 | 0 | 0 | 104.00 | 
| Talha Shafqat | not out | 6 | 6 | 0 | 0 | 100.00 | 
| Tusafe Ahmed | c †Surinder Brar, b Harmanjeet Bains | 6 | 8 | 0 | 0 | 75.00 | 
| Extras | (b 5, lb 2, w 5, nb 1) | 13 | ||||
| Total | (9 wickets 23.0 overs) | 185 | (8.04 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harmanjeet Bains | 3.0 | 0 | 14 | 2 | 4.67 | (1w) | 
| Jaspreet Singh | 3.0 | 0 | 26 | 2 | 8.67 | |
| Kulwinder Singh | 4.0 | 0 | 28 | 1 | 7.00 | (2w) | 
| Manish Kumar | 4.0 | 0 | 33 | 2 | 8.25 | (1nb) | 
| Manpreet Singh | 5.0 | 0 | 35 | 2 | 7.00 | (1w) | 
| Sunpreet Singh | 2.0 | 0 | 17 | 0 | 8.50 | (1w) | 
| Surinder Brar | 2.0 | 0 | 26 | 0 | 13.00 |