| Pitch Panthers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nirav Dhaliwal | c †Punit Shetty, b Kayur Desai | 11 | 10 | 2 | 0 | 110.00 |
| Nitin Bhandari | c †Nevil Patel, b Vignesh Gopalakrishnan | 0 | 2 | 0 | 0 | 0.00 |
| Nirish Mariyan | c †Nevil Patel, b Vignesh Gopalakrishnan | 4 | 10 | 0 | 0 | 40.00 |
| Amit Dhir | c †Nevil Patel, b Aditya Date | 5 | 5 | 1 | 0 | 100.00 |
| Eshan Bhatia | c&b Shashwat Marla, b Shashwat Marla | 33 | 26 | 3 | 0 | 126.92 |
| Gurpreet Singh | c †Vignesh Gopalakrishnan, b Sachin More | 18 | 22 | 1 | 0 | 81.82 |
| Dev Chadha | not out | 105 | 49 | 9 | 5 | 214.29 |
| Tasveer Jatana | stumped Nevil Patel, b Sachin More | 33 | 21 | 3 | 0 | 157.14 |
| Pankaj Sharma | not out | 11 | 5 | 0 | 1 | 220.00 |
| Extras | (b 1, lb 1, w 5, nb 1) | 8 | ||||
| Total | (7 wickets 25.0 overs) | 228 | (9.12 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vignesh Gopalakrishnan | 5.0 | 0 | 37 | 2 | 7.40 | (2w) |
| Kayur Desai | 5.0 | 0 | 49 | 1 | 9.80 | (1w) |
| Aditya Date | 3.0 | 0 | 21 | 1 | 7.00 | (1w) |
| Amit Khare | 2.0 | 0 | 23 | 0 | 11.50 | |
| Shashwat Marla | 5.0 | 0 | 36 | 1 | 7.20 | |
| Sachin More | 4.0 | 0 | 47 | 2 | 11.75 | (1nb, 1w) |
| Punit Shetty | 1.0 | 0 | 13 | 0 | 13.00 |
| Universal Sparks (target: 229 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Punit Shetty | c †Tasveer Jatana, b Pankaj Sharma | 12 | 17 | 1 | 0 | 70.59 |
| Ravi Mehta | c †Eshan Bhatia, b Pankaj Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Vignesh Gopalakrishnan | b Pankaj Sharma | 15 | 16 | 3 | 0 | 93.75 |
| Jerome Fernandes | c †Amit Dhir, b Gurpreet Singh | 11 | 9 | 0 | 0 | 122.22 |
| Kayur Desai | c †Pankaj Sharma, b Gurpreet Singh | 2 | 5 | 0 | 0 | 40.00 |
| Aditya Date | c †Nirav Dhaliwal, b Gurpreet Singh | 13 | 17 | 0 | 0 | 76.47 |
| Sri Ramana Madasu | b Gurpreet Singh | 15 | 9 | 2 | 0 | 166.67 |
| Nevil Patel† | b Pankaj Sharma | 39 | 34 | 2 | 0 | 114.71 |
| Sachin More | not out | 27 | 28 | 2 | 0 | 96.43 |
| Shashwat Marla* | stumped Himanshu Khanna, b Chirag Dhariwal | 4 | 11 | 0 | 0 | 36.36 |
| Amit Khare | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 3, w 3, nb 3) | 10 | ||||
| Total | (9 wickets 24.0 overs) | 151 | (6.29 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pankaj Sharma | 5.0 | 1 | 20 | 4 | 4.00 | (1w) |
| Tasveer Jatana | 4.0 | 0 | 26 | 0 | 6.50 | (1w) |
| Gurpreet Singh | 4.0 | 0 | 25 | 4 | 6.25 | (1w) |
| Chirag Dhariwal | 3.0 | 0 | 22 | 1 | 7.33 | (3nb) |
| Dev Chadha | 4.0 | 0 | 20 | 0 | 5.00 | |
| Amit Dhir | 2.0 | 0 | 15 | 0 | 7.50 | |
| Eshan Bhatia | 1.0 | 0 | 2 | 0 | 2.00 | |
| Nirav Dhaliwal | 1.0 | 0 | 2 | 0 | 2.00 |