| Super Onze CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tarundeep Bassi | c&b Daljeet Singh, b Daljeet Singh | 21 | 26 | 3 | 1 | 80.77 |
| Suhail Uppal | b Priyanshu Butta | 41 | 68 | 1 | 1 | 60.29 |
| Mayur Rathwa | run out Prabhav Prakash | 34 | 60 | 2 | 1 | 56.67 |
| Varundeep Bassi | c †Uzair Minhas, b Ahmed Iqbal | 21 | 20 | 2 | 1 | 105.00 |
| Rubaljot Singh | lbw, b Ahmed Iqbal | 1 | 3 | 0 | 0 | 33.33 |
| Gursewak Sandhu | c †Nasr Khan, b Ahmed Iqbal | 2 | 10 | 0 | 0 | 20.00 |
| Amrit Khinda* | c †Toaha Hashmi, b Prabhav Prakash | 1 | 3 | 0 | 0 | 33.33 |
| Amit Sharma | c †Priyanshu Butta, b Ahmed Iqbal | 4 | 6 | 0 | 0 | 66.67 |
| Kamaljeet Kang | c †Daljeet Singh, b Ahmed Iqbal | 23 | 21 | 2 | 1 | 109.52 |
| Aditya Rampal | c †Priyanshu Butta, b Ahmed Iqbal | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (lb 2, w 17) | 19 | ||||
| Total | (all out 38.3 overs) | 172 | (4.47 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Iqbal | 8.3 | 0 | 49 | 6 | 5.90 | (6w) |
| Nasr Khan | 5.0 | 2 | 11 | 0 | 2.20 | |
| Prabhav Prakash | 8.0 | 0 | 38 | 1 | 4.75 | (5w) |
| Daljeet Singh | 9.0 | 1 | 39 | 1 | 4.33 | (5w) |
| Priyanshu Butta | 4.0 | 0 | 22 | 1 | 5.50 | |
| Toaha Hashmi | 4.0 | 0 | 12 | 0 | 3.00 | (1w) |
| Whitby Sports (target: 172 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saad Khan | b Suhail Uppal | 6 | 48 | 0 | 0 | 12.50 |
| Uzair Minhas | lbw, b Amrit Khinda | 2 | 4 | 0 | 0 | 50.00 |
| Toaha Hashmi | c †Aditya Rampal, b Kamaljeet Kang | 24 | 67 | 1 | 0 | 35.82 |
| Priyanshu Butta | c, b Suhail Uppal | 0 | 6 | 0 | 0 | 0.00 |
| Syed Adeel† | c †Mayur Rathwa, b Kamaljeet Kang | 10 | 8 | 2 | 0 | 125.00 |
| Daljeet Singh | c, b Rubaljot Singh | 3 | 15 | 0 | 0 | 20.00 |
| Mazhar Jaffri | c †Gursewak Sandhu, b Varundeep Bassi | 12 | 21 | 1 | 0 | 57.14 |
| Ajdar Qureshi | b Varundeep Bassi | 18 | 32 | 1 | 0 | 56.25 |
| Ahmed Iqbal* | c †Aditya Rampal, b Rubaljot Singh | 11 | 10 | 0 | 1 | 110.00 |
| Prabhav Prakash | not out | 1 | 6 | 0 | 0 | 16.67 |
| Nasr Khan | c †Mayur Rathwa, b Rubaljot Singh | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 6, lb 2, w 7) | 15 | ||||
| Total | (all out 36.3 overs) | 102 | (2.79 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrit Khinda | 5.0 | 1 | 11 | 1 | 2.20 | (2w) |
| Amit Sharma | 6.0 | 2 | 8 | 0 | 1.33 | (1w) |
| Suhail Uppal | 5.0 | 1 | 9 | 2 | 1.80 | |
| Kamaljeet Kang | 9.0 | 0 | 28 | 2 | 3.11 | |
| Rubaljot Singh | 7.3 | 2 | 20 | 3 | 2.74 | (2w) |
| Varundeep Bassi | 3.0 | 0 | 10 | 2 | 3.33 | (2w) |
| Gursewak Sandhu | 1.0 | 0 | 10 | 0 | 10.00 |