| Raiders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vaqqas Choudhry | c †Lovepreet Singh, b Kulwinder Sidhu | 25 | 9 | 0 | 4 | 277.78 |
| Gautam Kannapiran | c †Harmandeep Batta, b Kulwinder Sidhu | 6 | 16 | 1 | 0 | 37.50 |
| Harshdeep Ratnani | lbw, b Kulwinder Sidhu | 0 | 1 | 0 | 0 | 0.00 |
| Ankit Singh | b Lovepreet Singh | 4 | 6 | 1 | 0 | 66.67 |
| Sahasra Dasanayaka† | c †Sukhdeep Singh Grewal, b Chakshu Verma | 10 | 21 | 1 | 0 | 47.62 |
| Satbir Chanana* | c †Akshit Sehgal, b Kulwinder Saggu | 61 | 75 | 9 | 1 | 81.33 |
| Sohaib Kharal | c †Kulwinder Saggu, b Chakshu Verma | 25 | 30 | 2 | 2 | 83.33 |
| Mansour Khan | c †Sukhdeep Singh Grewal, b Kulwinder Saggu | 11 | 37 | 1 | 0 | 29.73 |
| Srikanth Ayalasomayajulu | c †Manav Sharma, b Kulwinder Saggu | 1 | 9 | 0 | 0 | 11.11 |
| Siddarth Kanna Kannapiran | not out | 4 | 9 | 0 | 0 | 44.44 |
| Mohit Chhangani | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 1, w 17, nb 2) | 24 | ||||
| Total | (9 wickets 35.3 overs) | 171 | (4.82 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kulwinder Sidhu | 7.0 | 1 | 27 | 3 | 3.86 | (3w) |
| Lovepreet Singh | 6.0 | 0 | 52 | 1 | 8.67 | (6w) |
| Viresh Sethi | 7.0 | 0 | 23 | 0 | 3.29 | (1w) |
| Chakshu Verma | 5.0 | 0 | 31 | 2 | 6.20 | (1nb, 3w) |
| Gurjinder Singh Sandhu | 6.0 | 0 | 33 | 0 | 5.50 | (1nb, 2w) |
| Kulwinder Saggu | 4.3 | 3 | 4 | 3 | 0.93 | (2w) |
| Scorchers Red (target: 172 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dalvir Maan† | b Mansour Khan | 4 | 3 | 1 | 0 | 133.33 |
| Lovepreet Singh | c †Sahasra Dasanayaka, b Ankit Singh | 70 | 33 | 6 | 7 | 212.12 |
| Kulwinder Saggu | not out | 76 | 27 | 4 | 9 | 281.48 |
| Manav Sharma | not out | 13 | 11 | 1 | 1 | 118.18 |
| Extras | (b 2, w 9) | 11 | ||||
| Total | (2 wickets 12.2 overs) | 174 | (14.11 runs per over) | |||
Did not bat Akshit Sehgal, Chakshu Verma, Gurjinder Singh Sandhu, Harmandeep Batta, Kulwinder Sidhu, Sukhdeep Singh Grewal, Viresh Sethi,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mansour Khan | 2.0 | 0 | 29 | 1 | 14.50 | (4w) |
| Siddarth Kanna Kannapiran | 2.0 | 0 | 35 | 0 | 17.50 | (3w) |
| Satbir Chanana | 2.0 | 0 | 24 | 0 | 12.00 | |
| Srikanth Ayalasomayajulu | 1.0 | 0 | 24 | 0 | 24.00 | (1w) |
| Sohaib Kharal | 3.0 | 0 | 45 | 0 | 15.00 | (1w) |
| Ankit Singh | 2.2 | 0 | 17 | 1 | 7.73 |