| Yashi Sports | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shreshth Nirmohi | b | 0 | 0 | 0 | 0 | — |
| Rohullh Azizi | c †Govind Chib, b Ranbir Dhillion | 67 | 0 | 0 | 0 | — |
| Bismillah Alikhil | c †Ranbir Dhillion, b Govind Chib | 42 | 0 | 0 | 0 | — |
| Wasi Tahir | b Govind Chib | 64 | 0 | 0 | 0 | — |
| Najim Patel | c †Manthan Manthan, b Dhanya Dave | 61 | 0 | 0 | 0 | — |
| Sheraz Zubair | b Dhanya Dave | 9 | 0 | 0 | 0 | — |
| Ayaz Sahibi | not out | 12 | 0 | 0 | 0 | — |
| Extras | (w 6, nb 2) | 8 | ||||
| Total | (6 wickets 25.0 overs) | 263 | (10.52 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhanya Dave | 4.0 | 0 | 41 | 2 | 10.25 | (3w) |
| Gursimran Khera | 2.0 | 0 | 28 | 0 | 14.00 | |
| Manthan Manthan | 2.0 | 0 | 18 | 0 | 9.00 | (1w) |
| Tahseen Shah | 5.0 | 0 | 64 | 0 | 12.80 | (1nb, 2w) |
| Govind Chib | 5.0 | 0 | 44 | 2 | 8.80 | (1nb) |
| Farrukh Chodhry | 5.0 | 0 | 50 | 0 | 10.00 | |
| Ranbir Dhillion | 2.0 | 0 | 18 | 1 | 9.00 |
| Strikers (target: 264 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manthan Manthan | c | 49 | 40 | 5 | 3 | 122.50 |
| Asfandyar Ali | c | 67 | 41 | 8 | 3 | 163.41 |
| Tahseen Shah* | c | 44 | 24 | 5 | 2 | 183.33 |
| Govind Chib | c | 54 | 26 | 5 | 3 | 207.69 |
| Ranbir Dhillion | not out | 19 | 15 | 1 | 1 | 126.67 |
| Fahad Choudhry | b | 6 | 4 | 0 | 1 | 150.00 |
| Extras | (b 4, lb 2) | 6 | ||||
| Total | (5 wickets 25.0 overs) | 245 | (9.80 runs per over) | |||
Did not bat Abdullah Khokhar, Dhanya Dave, Farrukh Chodhry, Gursimran Khera, Sagardeep Singh Chatha,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ayaz Sahibi | 4.0 | 0 | 42 | 0 | 10.50 | |
| Irfan Sadaat | 5.0 | 0 | 37 | 0 | 7.40 | |
| Hamza Tahir | 1.0 | 0 | 14 | 0 | 14.00 | |
| Shreshth Nirmohi | 5.0 | 0 | 50 | 0 | 10.00 | |
| Najim Patel | 5.0 | 0 | 63 | 0 | 12.60 | |
| Rohullh Azizi | 5.0 | 0 | 44 | 0 | 8.80 |