| Atmiya 3 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahish Patel | b Navi Sharma | 4 | 14 | 0 | 0 | 28.57 |
| Anand Patel | b Navi Sharma | 1 | 4 | 0 | 0 | 25.00 |
| Manan Thakkar | b Moksh Patel | 5 | 8 | 1 | 0 | 62.50 |
| Amish Parmar | b Ali Raza | 4 | 16 | 0 | 0 | 25.00 |
| Pujan Patel | c †Aarya Parekh, b Ali Raza | 8 | 16 | 0 | 0 | 50.00 |
| Shridev Raval | c †Varundeep Bassi, b Ankit Gadgil | 21 | 19 | 3 | 0 | 110.53 |
| Gagan Thakkar | c †Ammar Akber, b Moksh Patel | 39 | 33 | 5 | 1 | 118.18 |
| Margesh Shah | not out | 27 | 20 | 3 | 1 | 135.00 |
| Umang Ramani | lbw, b Moksh Patel | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Patel | not out | 6 | 8 | 1 | 0 | 75.00 |
| Extras | (b 9, lb 1, w 15, nb 1, pen 24) | 50 | ||||
| Total | (8 wickets 23.0 overs) | 165 | (7.17 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navi Sharma | 5.0 | 0 | 19 | 2 | 3.80 | (2w) |
| Moksh Patel | 5.0 | 0 | 54 | 3 | 10.80 | (1w) |
| Ali Raza | 4.0 | 2 | 22 | 2 | 5.50 | (6w) |
| Varundeep Bassi | 4.0 | 0 | 24 | 0 | 6.00 | (1nb, 3w) |
| Ankit Gadgil | 3.0 | 0 | 18 | 1 | 6.00 | (2w) |
| Tarundeep Bassi | 2.0 | 0 | 23 | 0 | 11.50 | (1w) |
| BoomBoom (target: 166 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Owais Nasar | b Pujan Patel | 0 | 1 | 0 | 0 | 0.00 |
| Varundeep Bassi | b Shridev Raval | 28 | 24 | 2 | 1 | 116.67 |
| Moksh Patel | lbw, b Margesh Shah | 5 | 7 | 0 | 0 | 71.43 |
| Aarya Parekh | c †Umang Ramani, b Margesh Shah | 11 | 8 | 1 | 0 | 137.50 |
| Tariq Rasoli | c †Sahish Patel, b Shridev Raval | 17 | 10 | 0 | 1 | 170.00 |
| Tarundeep Bassi | c †Anand Patel, b Margesh Shah | 8 | 9 | 0 | 0 | 88.89 |
| Navi Sharma | b Shridev Raval | 14 | 16 | 2 | 0 | 87.50 |
| Ammar Akber | c †Rahul Patel, b Pujan Patel | 3 | 5 | 0 | 0 | 60.00 |
| Ankit Gadgil | lbw, b Hardik Patel | 22 | 11 | 2 | 0 | 200.00 |
| Ali Raza | not out | 10 | 11 | 0 | 0 | 90.91 |
| Extras | (b 2, lb 2, w 9) | 13 | ||||
| Total | (9 wickets 23.0 overs) | 131 | (5.70 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pujan Patel | 4.0 | 0 | 24 | 2 | 6.00 | (4w) |
| Gagan Thakkar | 4.0 | 0 | 29 | 0 | 7.25 | (4w) |
| Margesh Shah | 5.0 | 0 | 19 | 3 | 3.80 | |
| Shridev Raval | 5.0 | 0 | 23 | 3 | 4.60 | (1w) |
| Umang Ramani | 4.0 | 0 | 23 | 0 | 5.75 | |
| Hardik Patel | 1.0 | 0 | 4 | 1 | 4.00 |