Brothers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jawand Singh | c †Naresh Pendyala, b Praveen Kumar Boddu | 34 | 25 | 4 | 0 | 136.00 |
Amritpal Singh | c †Ravi Kiran Eda, b Praveen Kumar Boddu | 9 | 14 | 1 | 0 | 64.29 |
Nikhil Malik | c †Rakesh Thammareddy, b Naresh Pendyala | 19 | 17 | 0 | 1 | 111.76 |
Karamjit Singh | c †Vivek Peddamail, b Naresh Pendyala | 17 | 25 | 0 | 0 | 68.00 |
Amandeep Singh | lbw, b Naresh Pendyala | 4 | 3 | 1 | 0 | 133.33 |
Raman Bhargav | b Pradeep Pati | 11 | 19 | 0 | 0 | 57.89 |
Navjot Singh | c †Naresh Pendyala, b Sandeep Chikkam | 7 | 9 | 0 | 0 | 77.78 |
Rakesh Roshan | not out | 15 | 22 | 0 | 0 | 68.18 |
Onkar Patil | lbw, b Pradeep Pati | 0 | 4 | 0 | 0 | 0.00 |
Jashanpreet Singh | lbw, b Ravi Kiran Eda | 20 | 12 | 2 | 0 | 166.67 |
Extras | (b 3, lb 4, w 6) | 13 | ||||
Total | (9 wickets 25.0 overs) | 149 | (5.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gowtam Reddy Pidaparti | 2.0 | 0 | 8 | 0 | 4.00 | (1w) |
Ravi Kiran Eda | 4.0 | 0 | 35 | 1 | 8.75 | |
Rakesh Thammareddy | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
Praveen Kumar Boddu | 2.0 | 0 | 12 | 2 | 6.00 | (2w) |
Naresh Pendyala | 5.0 | 0 | 30 | 3 | 6.00 | (1w) |
Sandeep Chikkam | 5.0 | 0 | 23 | 1 | 4.60 | |
Pradeep Pati | 5.0 | 0 | 19 | 2 | 3.80 | (1w) |
Friends United (target: 150 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arun Dharane | lbw, b Jashanpreet Singh | 19 | 18 | 1 | 2 | 105.56 |
Vivek Peddamail | not out | 62 | 61 | 3 | 1 | 101.64 |
Naresh Pendyala | c †Karamjit Singh, b Rakesh Roshan | 20 | 22 | 1 | 1 | 90.91 |
Augustine Orathel† | c †Jawand Singh, b Navjot Singh | 12 | 16 | 0 | 0 | 75.00 |
Gowtam Reddy Pidaparti | c †Amritpal Singh, b Amandeep Singh | 14 | 20 | 0 | 0 | 70.00 |
Sandeep Chikkam | not out | 6 | 4 | 0 | 0 | 150.00 |
Extras | (b 3, lb 3, w 11) | 17 | ||||
Total | (4 wickets 23.3 overs) | 150 | (6.38 runs per over) |
Did not bat Pradeep Pati, Praveen Kumar Boddu, Rakesh Thammareddy, Ravi Kiran Eda, Soumya Chatterjee,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navjot Singh | 4.3 | 0 | 23 | 1 | 5.35 | (2w) |
Jashanpreet Singh | 4.0 | 0 | 31 | 1 | 7.75 | (6w) |
Onkar Patil | 3.0 | 0 | 13 | 0 | 4.33 | (1w) |
Rakesh Roshan | 5.0 | 0 | 36 | 1 | 7.20 | (1w) |
Jawand Singh | 2.0 | 0 | 14 | 0 | 7.00 | |
Amandeep Singh | 3.0 | 0 | 12 | 1 | 4.00 | (1w) |
Raman Bhargav | 2.0 | 0 | 16 | 0 | 8.00 |