Aston | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | c Harcharan Singh, b Parmpreet Singh | 63 | 33 | 7 | 3 | 190.91 |
Amandeep Singh | c †Harcharan Bhullar, b Gurpyar Kahlon | 54 | 37 | 5 | 2 | 145.95 |
Manjot Brar* | c Ravikaran Singh, b Ravikaran Singh | 34 | 33 | 1 | 2 | 103.03 |
Jovan Waraich | c Karanveer Singh, b Nikhil Chawala | 7 | 10 | 0 | 0 | 70.00 |
Manjinder Singh | c Nikhil Chawala, b Harcharan Singh | 13 | 13 | 0 | 1 | 100.00 |
Karan Channa† | c Kunwardeep Singh, b Ravikaran Singh | 0 | 1 | 0 | 0 | 0.00 |
Harman Singh | b Ravikaran Singh | 0 | 4 | 0 | 0 | 0.00 |
Gaganajit Singh | c Ravikaran Singh, b Harcharan Singh | 2 | 3 | 0 | 0 | 66.67 |
Gurmilan Brar | not out | 6 | 4 | 0 | 0 | 150.00 |
Manpreet Virk | not out | 12 | 13 | 1 | 0 | 92.31 |
Extras | (b 2, lb 1, w 7, nb 1) | 11 | ||||
Total | (8 wickets25.0 overs) | 202 | (8.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajbir Sidhu | 3.0 | 0 | 24 | 0 | 8.00 | (4w) |
Harcharan Singh | 5.0 | 0 | 47 | 2 | 9.40 | (1w) |
Ravikaran Singh | 5.0 | 1 | 36 | 3 | 7.20 | |
Parmpreet Singh | 3.0 | 0 | 28 | 1 | 9.33 | (1w) |
Gurpyar Kahlon | 5.0 | 0 | 34 | 1 | 6.80 | (1w) |
Nikhil Chawala | 4.0 | 0 | 30 | 1 | 7.50 | (1nb) |
Pitch Burners (target: 203 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kunwardeep Singh | lbw, b Manpreet Virk | 21 | 12 | 0 | 2 | 175.00 |
Harcharan Bhullar† | not out | 110 | 62 | 16 | 1 | 177.42 |
Karanvir Padda | c Gaganajit Singh, b Gaganajit Singh | 16 | 18 | 0 | 0 | 88.89 |
Rajbir Sidhu | c Gurmilan Brar, b Manjinder Singh | 35 | 27 | 4 | 0 | 129.63 |
Karanveer Singh | c Harman Singh, b Manpreet Virk | 5 | 8 | 0 | 0 | 62.50 |
Dalbir Singh | b Manpreet Virk | 4 | 2 | 0 | 0 | 200.00 |
Extras | (w 9, nb 2) | 11 | ||||
Total | (5 wickets21.4 overs) | 203 | (9.37 runs per over) |
Did not bat Gurpyar Kahlon, Nikhil Chawala, Parmpreet Singh, Ravikaran Singh, Harcharan Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | 4.0 | 45 | 0 | 11.25 | (1w) | |
Manpreet Virk | 3.4 | 31 | 3 | 9.12 | (1w) | |
Manjinder Singh | 5.0 | 49 | 1 | 9.80 | (1nb, 5w) | |
Gaganajit Singh | 5.0 | 31 | 1 | 6.20 | (1nb, 2w) | |
Parul Dahiya | 2.0 | 22 | 0 | 11.00 | ||
Gurmilan Brar | 2.0 | 25 | 0 | 12.50 |