Farmers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shehnaz Singh | c Rohan Fernando, b Kamal Dhammika | 1 | 3 | 33.33 | ||
Maninderpal Dhillon | b Manuka De Silva | 98 | 62 | 8 | 3 | 158.06 |
Maninderjit Singh | c †Sachinda Liyanaarachchi, b Nimnaka Ratnayake | 13 | 17 | 1 | 0 | 76.47 |
Guminder Singh | c Malith Withanaarachchi, b Shubham Katoch | 15 | 17 | 0 | 1 | 88.24 |
Atinderpal Sandhu | c Rohan Fernando, b Manuka De Silva | 31 | 19 | 2 | 1 | 163.16 |
Jobanpreet Singh | b Manuka De Silva | 29 | 14 | 2 | 2 | 207.14 |
Ramandeep Dhanju | c Manuka De Silva, b Dilshan Indrasinha | 6 | 7 | 85.71 | ||
Jagraj Gill | b Manuka De Silva | 5 | 5 | 100.00 | ||
Primaldeep Bhullar | not out | 9 | 5 | 180.00 | ||
Amritpal Singh*† | not out | 1 | 2 | 50.00 | ||
Extras | (b 2, w 4, nb 1) | 7 | ||||
Total | (8 wickets25.0 overs) | 215 | (8.60 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kamal Dhammika | 5.0 | 0 | 33 | 1 | 6.60 | |
Nimnaka Ratnayake | 5.0 | 0 | 31 | 1 | 6.20 | (1w) |
Rohan Fernando | 4.0 | 0 | 38 | 0 | 9.50 | (2w) |
Shubham Katoch | 2.0 | 0 | 19 | 1 | 9.50 | |
Dilshan Indrasinha | 4.0 | 0 | 44 | 1 | 11.00 | |
Manuka De Silva | 4.0 | 0 | 32 | 4 | 8.00 | (1nb, 1w) |
Kavindu Hapuarachchilage | 1.0 | 0 | 16 | 0 | 16.00 |
West Enders (target: 216 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kamal Dhammika | b Jagraj Gill | 45 | 25 | 4 | 2 | 180.00 |
Sachinda Liyanaarachchi*† | run out Amritpal Singh | 68 | 57 | 7 | 0 | 119.30 |
Nimnaka Ratnayake | c Jagraj Gill, b Atinderpal Sandhu | 1 | 6 | 16.67 | ||
Malith Withanaarachchi | lbw, b Primaldeep Bhullar | 0 | 1 | 0.00 | ||
Lakshan Liyanage | c Maninderjit Singh, b Primaldeep Bhullar | 27 | 20 | 1 | 2 | 135.00 |
Dilshan Indrasinha | b Jagraj Gill | 34 | 20 | 3 | 1 | 170.00 |
Gayantha Anjana | not out | 12 | 15 | 80.00 | ||
Manuka De Silva | run out Shehnaz Singh | 1 | 2 | 50.00 | ||
Kavindu Hapuarachchilage | c Maninderpal Dhillon, b Shehnaz Singh | 0 | 1 | 0.00 | ||
Rohan Fernando | b Shehnaz Singh | 0 | 1 | 0.00 | ||
Shubham Katoch | not out | 1 | 2 | 50.00 | ||
Extras | (w 4) | 4 | ||||
Total | (9 wickets25.0 overs) | 193 | (7.72 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Om Narang | 2.0 | 0 | 18 | 0 | 9.00 | |
Shehnaz Singh | 5.0 | 0 | 44 | 2 | 8.80 | (1w) |
Guminder Singh | 3.0 | 0 | 32 | 0 | 10.67 | (1w) |
Jagraj Gill | 5.0 | 0 | 31 | 2 | 6.20 | |
Atinderpal Sandhu | 5.0 | 0 | 36 | 1 | 7.20 | (1w) |
Primaldeep Bhullar | 5.0 | 0 | 32 | 2 | 6.40 | (1w) |