Royal Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anmol Kamboj† | c Babby Sham, b Sagar Patel | 16 | 9 | 2 | 177.78 | |
Sachin Kamboj | b Supan Shah | 20 | 17 | 3 | 117.65 | |
Anmol Anmol | run out Babby Sham | 19 | 11 | 1 | 1 | 172.73 |
Mamandeep Singh | c Angrej Saggu, b Mihir Pathak | 43 | 39 | 4 | 110.26 | |
Jasjot Singh | c Shubham Sharma, b Sudhir Kamireddy | 9 | 13 | 1 | 69.23 | |
Dipul Bakshi | not out | 90 | 47 | 3 | 6 | 191.49 |
Amandeep Warring | b Shubham Sharma | 1 | 3 | 33.33 | ||
Harman Preet | not out | 3 | 4 | 75.00 | ||
Extras | (b 2, lb 1, w 12, nb 4, pen 15) | 34 | ||||
Total | (6 wickets24.0 overs) | 235 | (9.79 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sagar Patel | 4.0 | 34 | 1 | 8.50 | (1nb) | |
Sudhir Kamireddy | 4.0 | 27 | 1 | 6.75 | (1nb, 6w) | |
Supan Shah | 4.0 | 51 | 1 | 12.75 | (1nb, 1w) | |
Angrej Saggu | 4.0 | 30 | 0 | 7.50 | ||
Avinash Patel | 3.0 | 30 | 0 | 10.00 | (1nb, 1w) | |
Shubham Sharma | 3.0 | 17 | 1 | 5.67 | ||
Mihir Pathak | 2.0 | 30 | 1 | 15.00 | (4w) |
Golden United (target: 235 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sagar Patel | c Anmol Kamboj, b Sachin Kamboj | 11 | 9 | 1 | 122.22 | |
Veeral Mandirwala† | lbw, b Arman Khurana | 46 | 39 | 2 | 2 | 117.95 |
Avinash Patel | c Harman Preet, b Karan Kamboj | 17 | 14 | 3 | 121.43 | |
Sudhir Kamireddy | c Karan Kamboj, b Sachin Kamboj | 23 | 39 | 1 | 58.97 | |
Shubham Sharma | run out Dipul Bakshi | 34 | 18 | 4 | 2 | 188.89 |
Babby Sham | b Dipul Bakshi | 3 | 4 | 75.00 | ||
Kaitul Randeria | b Dipul Bakshi | 6 | 6 | 100.00 | ||
Angrej Saggu | c Jasjot Singh, b Sachin Kamboj | 5 | 7 | 1 | 71.43 | |
Sidharth Luthra* | not out | 2 | 4 | 50.00 | ||
Mihir Pathak | c&b, b Sachin Kamboj | 0 | 3 | 0.00 | ||
Supan Shah | not out | 1 | 1 | 100.00 | ||
Extras | (lb 1, w 12) | 13 | ||||
Total | (9 wickets24.0 overs) | 161 | (6.71 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sachin Kamboj | 5.0 | 23 | 4 | 4.60 | (1w) | |
Harman Preet | 2.0 | 32 | 0 | 16.00 | (3w) | |
Karan Kamboj | 3.0 | 9 | 1 | 3.00 | (2w) | |
Karandeep Singh | 3.0 | 15 | 0 | 5.00 | (2w) | |
Arman Khurana | 2.0 | 15 | 1 | 7.50 | ||
Amandeep Warring | 2.0 | 15 | 0 | 7.50 | ||
Anmol Anmol | 3.0 | 20 | 0 | 6.67 | (1w) | |
Dipul Bakshi | 4.0 | 24 | 2 | 6.00 | (3w) |