Brampton Baazs | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Simranpreet Beniwal† | b Kashyapkumar Patel | 0 | 5 | 0.00 | ||
Taranjit Chohan | c Dipenkumar Patel, b Dipenkumar Patel | 2 | 3 | 66.67 | ||
Nachhatar Singh | b Kashyapkumar Patel | 1 | 4 | 25.00 | ||
Daljinder Virk | b Dipenkumar Patel | 19 | 15 | 2 | 1 | 126.67 |
Jerome Maniram | c Rudrapratapsinh Mahida, b Prit Amin | 33 | 21 | 4 | 2 | 157.14 |
Pardeep Hayer* | c Prit Amin, b Yash Kumar Patel | 10 | 17 | 2 | 58.82 | |
Adnan Butt | b Prit Amin | 1 | 3 | 33.33 | ||
Abhishek Thakur | b Prit Amin | 6 | 6 | 100.00 | ||
Satvir Sahdev | c Prit Amin, b Prit Amin | 0 | 1 | 0.00 | ||
Jasneet Beniwal | c Yash Kumar Patel, b Kashyapkumar Patel | 1 | 3 | 1 | 33.33 | |
Abhijit Singh | not out | 2 | 2 | 100.00 | ||
Extras | (lb 1, w 4) | 5 | ||||
Total | (all out13.2 overs) | 80 | (6.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dipenkumar Patel | 4.0 | 0 | 22 | 2 | 5.50 | (1w) |
Kashyapkumar Patel | 4.0 | 1 | 22 | 3 | 5.50 | (3w) |
Prit Amin | 3.2 | 0 | 20 | 4 | 6.25 | |
Yash Kumar Patel | 2.0 | 0 | 15 | 1 | 7.50 |
6ixers (target: 81 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pratik Patel | c Abhishek Thakur, b Daljinder Virk | 5 | 3 | 1 | 0 | 166.67 |
Yash Kumar Patel* | c Taranjit Chohan, b Jerome Maniram | 41 | 17 | 3 | 4 | 241.18 |
Viraj Patel† | not out | 33 | 17 | 4 | 2 | 194.12 |
Harshvardhansinh Mahida | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (w 1, nb 1) | 2 | ||||
Total | (2 wickets6.3 overs) | 82 | (12.62 runs per over) |
Did not bat Dipan Patel, Dipenkumar Patel, Himalkumar Patel, Kashyapkumar Patel, Prit Amin, Rudrapratapsinh Mahida, Yash Chandi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Daljinder Virk | 3.0 | 0 | 35 | 1 | 11.67 | |
Abhishek Thakur | 1.0 | 0 | 22 | 0 | 22.00 | (1w) |
Jerome Maniram | 2.0 | 0 | 17 | 1 | 8.50 | (1nb) |
Satvir Sahdev | 0.3 | 0 | 8 | 0 | 26.67 |