| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harkaran Mann | c †Saravpreet Singh, b Saad Ahmed | 8 | 9 | 1 | 0 | 88.89 |
| Gyan Matharu | lbw, b Husnain Riaz | 8 | 6 | 0 | 1 | 133.33 |
| Sukhvinder Singh | c †Husnain Riaz, b Ameer Hamza | 32 | 38 | 1 | 1 | 84.21 |
| Kairav Sharma | c †Manmeet Sidhu, b Muhammad Hassan | 0 | 6 | 0 | 0 | 0.00 |
| Nitish Kumar | c †Manmeet Sidhu, b Muhammad Hassan | 8 | 8 | 1 | 0 | 100.00 |
| Sarab Sachdeva† | c †Syed Shah, b Ali Faruqui | 31 | 25 | 2 | 1 | 124.00 |
| Abdulwasi Noori | not out | 30 | 19 | 3 | 1 | 157.89 |
| Sandeep Kumar | not out | 21 | 9 | 2 | 1 | 233.33 |
| Extras | (b 2, lb 6, w 8) | 16 | ||||
| Total | (6 wickets 20.0 overs) | 154 | (7.70 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saad Ahmed | 3.0 | 0 | 26 | 1 | 8.67 | (3w) |
| Husnain Riaz | 4.0 | 1 | 20 | 1 | 5.00 | |
| Muhammad Hassan | 4.0 | 0 | 36 | 2 | 9.00 | (2w) |
| Rameez Rafique | 3.0 | 0 | 20 | 0 | 6.67 | |
| Ali Faruqui | 4.0 | 0 | 29 | 1 | 7.25 | (3w) |
| Ameer Hamza | 2.0 | 0 | 15 | 1 | 7.50 |
| Mississauga Dolphins (target: 155 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dev Khanal | b Abdulwasi Noori | 36 | 23 | 4 | 1 | 156.52 |
| Manmeet Sidhu† | b Sandeep Kumar | 8 | 9 | 2 | 0 | 88.89 |
| Bashar Ashfaq | run out Gyan Matharu | 4 | 6 | 0 | 0 | 66.67 |
| Saravpreet Singh | b Abdulwasi Noori | 18 | 22 | 1 | 0 | 81.82 |
| Ali Faruqui* | b Abdulwasi Noori | 5 | 9 | 0 | 0 | 55.56 |
| Husnain Riaz | b Abdulwasi Noori | 2 | 5 | 0 | 0 | 40.00 |
| Ameer Hamza | b Kairav Sharma | 2 | 11 | 0 | 0 | 18.18 |
| Syed Shah | c †Sarab Sachdeva, b Abdulwasi Noori | 6 | 4 | 1 | 0 | 150.00 |
| Muhammad Hassan | c †Zahid Shirzad, b Paul Harrison | 5 | 5 | 0 | 0 | 100.00 |
| Saad Ahmed | not out | 2 | 5 | 0 | 0 | 40.00 |
| Rameez Rafique | c †Sukhvinder Singh, b Kairav Sharma | 0 | 0 | 0 | 0 | — |
| Extras | (lb 8, w 8) | 16 | ||||
| Total | (all out 16.5 overs) | 104 | (6.18 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 2.0 | 0 | 18 | 0 | 9.00 | (6w) |
| Paul Harrison | 4.0 | 0 | 22 | 1 | 5.50 | |
| Sandeep Kumar | 2.0 | 0 | 13 | 1 | 6.50 | |
| Gurjot Gosal | 2.0 | 0 | 19 | 0 | 9.50 | |
| Abdulwasi Noori | 4.0 | 0 | 15 | 5 | 3.75 | |
| Kairav Sharma | 2.5 | 0 | 9 | 2 | 3.60 | (2w) |