| Toronto Phoenix United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavneet Bhatla | b Jaskarn Boporai | 63 | 57 | 2 | 0 | 110.53 |
| Sumit Kumar | c †Nidhishkumar Patel, b Jaskarn Boporai | 1 | 4 | 0 | 0 | 25.00 |
| Pankaj Saini | stumped Arth Darji, b Shubham Katoch | 10 | 14 | 0 | 0 | 71.43 |
| Snehal Thakur | c †Arth Darji, b Rohit Kumar | 6 | 7 | 0 | 0 | 85.71 |
| Sahab Singh | not out | 47 | 30 | 3 | 0 | 156.67 |
| Jakshu Hora | c †Arth Darji, b Nidhishkumar Patel | 1 | 4 | 0 | 0 | 25.00 |
| Mandeep Singh | not out | 5 | 4 | 0 | 0 | 125.00 |
| Extras | (b 1, lb 2, w 16) | 19 | ||||
| Total | (5 wickets 20.0 overs) | 152 | (7.60 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nidhishkumar Patel | 4.0 | 0 | 19 | 1 | 4.75 | (6w) |
| Jaskarn Boporai | 4.0 | 0 | 31 | 2 | 7.75 | (1w) |
| Shubham Katoch | 4.0 | 0 | 29 | 1 | 7.25 | (3w) |
| Rohit Kumar | 4.0 | 0 | 30 | 1 | 7.50 | (2w) |
| Ankush Nayar | 3.0 | 0 | 30 | 0 | 10.00 | (2w) |
| Gagandeep Singh | 1.0 | 0 | 10 | 0 | 10.00 | (2w) |
| Peel Panthers (target: 153 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harchain Johal | b Anureet Singh | 4 | 6 | 0 | 0 | 66.67 |
| Nandish Shah | lbw, b Anureet Singh | 1 | 2 | 0 | 0 | 50.00 |
| Arth Darji | run out Jakshu Hora | 17 | 17 | 4 | 0 | 100.00 |
| Jaskarn Boporai | b Pankaj Saini | 10 | 13 | 0 | 0 | 76.92 |
| Gagandeep Singh | run out Jakshu Hora | 6 | 6 | 0 | 0 | 100.00 |
| Rohit Kumar | b Pankaj Saini | 1 | 4 | 0 | 0 | 25.00 |
| Nidhishkumar Patel | c †Bhavneet Bhatla, b Jakshu Hora | 3 | 12 | 0 | 0 | 25.00 |
| Ankush Nayar | not out | 3 | 5 | 0 | 0 | 60.00 |
| Shubham Katoch | c †Jakshu Hora, b Pankaj Saini | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 9) | 11 | ||||
| Total | (8 wickets 11.2 overs) | 56 | (4.94 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anureet Singh | 2.0 | 0 | 12 | 2 | 6.00 | (2w) |
| Sukhnaib Sidhu | 2.0 | 0 | 11 | 0 | 5.50 | (1w) |
| Snehal Thakur | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |
| Sahab Singh | 1.0 | 0 | 10 | 0 | 10.00 | (2w) |
| Bhavneet Bhatla | 2.0 | 0 | 8 | 0 | 4.00 | (2w) |
| Pankaj Saini | 2.2 | 0 | 4 | 3 | 1.82 | |
| Jakshu Hora | 1.0 | 0 | 2 | 1 | 2.00 | (1w) |