Rebels United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Qasim | c †Gurbinderjit Singh, b Bhavit Tomar | 4 | 4 | 1 | 0 | 100.00 |
Manpreet Singh | b Guriqbal Bura | 8 | 7 | 0 | 1 | 114.29 |
Shahraiz Atif | c †Manjot Singh, b Vignesh Rengaswamy | 17 | 6 | 0 | 2 | 283.33 |
Rohit Arora | c †Guriqbal Bura, b Naveen Salaria | 21 | 20 | 1 | 2 | 105.00 |
Harsimrat Singh† | run out Shanil Jayamaha | 0 | 6 | 0 | 0 | 0.00 |
Murad Syed | b Naveen Salaria | 18 | 19 | 2 | 0 | 94.74 |
Waleed Atif | b Guriqbal Bura | 2 | 3 | 0 | 0 | 66.67 |
Moin Qasim | b Guriqbal Bura | 8 | 3 | 0 | 1 | 266.67 |
Muhammad Nadeem | lbw, b Naveen Salaria | 3 | 10 | 0 | 0 | 30.00 |
Ahmed Saadi* | not out | 2 | 3 | 0 | 0 | 66.67 |
Umair Atif | c †Shanil Jayamaha, b Vignesh Rengaswamy | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 6, lb 7, w 5) | 18 | ||||
Total | (all out 16.2 overs) | 102 | (6.24 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhavit Tomar | 4.0 | 0 | 23 | 1 | 5.75 | (2w) |
Guriqbal Bura | 3.2 | 0 | 17 | 3 | 5.31 | (1w) |
Vignesh Rengaswamy | 3.0 | 0 | 29 | 2 | 9.67 | (1w) |
Naveen Salaria | 4.0 | 0 | 22 | 3 | 5.50 | |
Savneet Arora | 2.0 | 0 | 9 | 0 | 4.50 |
Brampton Knights (target: 103 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ridey Palia | not out | 87 | 0 | 2 | 13 | — |
Vignesh Rengaswamy | not out | 7 | 0 | 0 | 0 | — |
Extras | (b 4, w 5) | 9 | ||||
Total | (0 wickets 6.4 overs) | 103 | (15.45 runs per over) |
Did not bat Bhavit Tomar, Gurbinderjit Singh, Guriqbal Bura, Manjot Singh, Manjot Cheema, Naveen Panghal, Naveen Salaria, Savneet Arora, Shanil Jayamaha,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ahmed Saadi | 1.0 | 0 | 11 | 0 | 11.00 | |
Umair Atif | 3.0 | 0 | 29 | 0 | 9.67 | (1w) |
Manpreet Singh | 1.0 | 0 | 22 | 0 | 22.00 | (1w) |
Waleed Atif | 1.0 | 0 | 14 | 0 | 14.00 | (1w) |
Muhammad Nadeem | 0.4 | 0 | 8 | 0 | 20.00 |