| Toronto Wolves | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baljeet Singh | c †Keyur Dedhia, b Ashish Armal | 55 | 39 | 6 | 2 | 141.03 |
| Wasil Munir† | lbw, b Keyur Desai | 32 | 27 | 4 | 0 | 118.52 |
| Sreeram Prakash | c †Manish Tomer, b Jinit Kansara | 5 | 6 | 1 | 0 | 83.33 |
| Robin Singh | c †Ashish Armal, b Manish Tomer | 10 | 20 | 1 | 0 | 50.00 |
| Deepak Bhamra | lbw, b Manish Tomer | 16 | 26 | 2 | 0 | 61.54 |
| Parth Prashar | c †Jinit Kansara, b Manish Tomer | 21 | 26 | 2 | 0 | 80.77 |
| Neel Shethji | c †Keyur Desai, b Gurjit Jutla | 26 | 37 | 3 | 0 | 70.27 |
| Osama Sohail | b Ashish Armal | 20 | 30 | 0 | 0 | 66.67 |
| Uzair Hajwane | b Ashish Armal | 0 | 2 | 0 | 0 | 0.00 |
| Manan Madaan | b Gurjit Jutla | 0 | 0 | 0 | 0 | — |
| Harsh Rehal | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 2, lb 1, w 34) | 37 | ||||
| Total | (all out 36.1 overs) | 223 | (6.17 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jinit Kansara | 5.0 | 1 | 44 | 1 | 8.80 | (1w) |
| Keyur Desai | 5.0 | 0 | 40 | 1 | 8.00 | (11w) |
| Ashish Armal | 7.0 | 0 | 40 | 3 | 5.71 | (12w) |
| Balraj Kharol | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |
| Manish Tomer | 9.0 | 0 | 44 | 3 | 4.89 | (9w) |
| Sarbjit Ghotra | 6.0 | 0 | 18 | 0 | 3.00 | |
| Gurjit Jutla | 2.1 | 0 | 14 | 2 | 6.67 |
| Universal Thunder (target: 224 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Keyur Dedhia | lbw, b Harsh Rehal | 21 | 29 | 3 | 0 | 72.41 |
| Gurjit Jutla | b Parth Prashar | 4 | 6 | 1 | 0 | 66.67 |
| Himanshu Malhotra† | c †Osama Sohail, b Parth Prashar | 19 | 18 | 4 | 0 | 105.56 |
| Manish Tomer* | lbw, b Neel Shethji | 16 | 17 | 4 | 0 | 94.12 |
| Jerome Fenandes | c †Baljeet Singh, b Osama Sohail | 7 | 14 | 0 | 0 | 50.00 |
| Sarbjit Ghotra | stumped Wasil Munir, b Osama Sohail | 4 | 6 | 0 | 0 | 66.67 |
| Nalin Pande | b Neel Shethji | 0 | 3 | 0 | 0 | 0.00 |
| Balraj Kharol | c †Neel Shethji, b Uzair Hajwane | 37 | 48 | 3 | 1 | 77.08 |
| Jinit Kansara | c †Manan Madaan, b Osama Sohail | 3 | 19 | 0 | 0 | 15.79 |
| Keyur Desai | c&b Osama Sohail, b Osama Sohail | 12 | 12 | 2 | 0 | 100.00 |
| Ashish Armal | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 2, w 22, nb 2) | 28 | ||||
| Total | (all out 28.3 overs) | 151 | (5.30 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Parth Prashar | 6.0 | 0 | 42 | 2 | 7.00 | (2nb, 6w) |
| Robin Singh | 3.0 | 0 | 8 | 0 | 2.67 | (1w) |
| Harsh Rehal | 3.0 | 0 | 29 | 1 | 9.67 | (10w) |
| Osama Sohail | 9.0 | 2 | 26 | 4 | 2.89 | (2w) |
| Neel Shethji | 4.0 | 0 | 20 | 2 | 5.00 | (2w) |
| Uzair Hajwane | 3.3 | 0 | 22 | 1 | 6.67 | (1w) |