| Brampton Trinity | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravi Siew | lbw, b Fahad Suleman | 4 | 7 | 1 | 0 | 57.14 |
| John Sinanan | c †Fahad Suleman, b Shivam Aiyar | 2 | 5 | 0 | 0 | 40.00 |
| Brandon Beharry | lbw, b Shivam Aiyar | 0 | 3 | 0 | 0 | 0.00 |
| Austin Ganesh | c †Neel Patel, b Shivam Aiyar | 8 | 24 | 0 | 0 | 33.33 |
| Ian Justin | b Fahad Suleman | 22 | 66 | 2 | 0 | 33.33 |
| Devon Harrimarine | b Lokinder Sooch | 62 | 75 | 5 | 0 | 82.67 |
| Mandeep Singh | c †Jay Thakker, b Shivam Aiyar | 4 | 7 | 0 | 0 | 57.14 |
| Yesar Samad | lbw, b Divyesh Salunke | 16 | 17 | 0 | 0 | 94.12 |
| Safraz Hussain | not out | 41 | 45 | 4 | 0 | 91.11 |
| Dominic Levesque | not out | 31 | 24 | 2 | 1 | 129.17 |
| Extras | (lb 3, w 3, nb 26) | 32 | ||||
| Total | (8 wickets 45.0 overs) | 222 | (4.93 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fahad Suleman | 9.0 | 0 | 34 | 2 | 3.78 | (8nb, 1w) |
| Shivam Aiyar | 9.0 | 0 | 29 | 4 | 3.22 | (6nb, 1w) |
| Nainesh Shah | 8.0 | 0 | 56 | 0 | 7.00 | (3nb, 1w) |
| Jay Thakker | 6.0 | 0 | 33 | 0 | 5.50 | (5nb) |
| Lokinder Sooch | 4.0 | 0 | 31 | 1 | 7.75 | (2nb) |
| Divyesh Salunke | 9.0 | 0 | 36 | 1 | 4.00 | (2nb) |
| GTA Mitron (target: 223 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nainesh Shah | run out | 2 | 4 | 0 | 0 | 50.00 |
| Lokinder Sooch | b Mandeep Singh | 9 | 28 | 1 | 0 | 32.14 |
| Rasik Patel | retired out | 6 | 41 | 0 | 0 | 14.63 |
| Divyesh Salunke | c †John Sinanan, b Mandeep Singh | 0 | 5 | 0 | 0 | 0.00 |
| Fahad Suleman | c †Ravi Siew, b Dominic Levesque | 13 | 10 | 1 | 0 | 130.00 |
| Sumit Michael | run out Mandeep Singh | 0 | 0 | 0 | 0 | — |
| Neel Patel | c †Brandon Beharry, b Dominic Levesque | 0 | 2 | 0 | 0 | 0.00 |
| Kuntal Pathak | c †Austin Ganesh, b Brandon Beharry | 28 | 32 | 4 | 0 | 87.50 |
| Ajay Nanda | b Austin Ganesh | 6 | 73 | 4 | 0 | 8.22 |
| Shivam Aiyar | c †Dominic Levesque, b Brandon Beharry | 19 | 0 | 0 | 0 | — |
| Jay Thakker | not out | 11 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 2, w 30, nb 3) | 37 | ||||
| Total | (all out 41.0 overs) | 131 | (3.20 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Devon Harrimarine | 9.0 | 1 | 22 | 0 | 2.44 | (6w) |
| Nickyle Jalim | 9.0 | 18 | 18 | 0 | 2.00 | (8w) |
| Safraz Hussain | 4.0 | 1 | 11 | 0 | 2.75 | (1w) |
| Mandeep Singh | 4.4 | 1 | 27 | 2 | 6.14 | (2nb, 1w) |
| Dominic Levesque | 2.2 | 0 | 12 | 2 | 5.45 | (6w) |
| Brandon Beharry | 7.0 | 0 | 28 | 2 | 4.00 | (4w) |
| Austin Ganesh | 3.0 | 1 | 5 | 1 | 1.67 | (3w) |
| Yesar Samad | 1.0 | 0 | 3 | 0 | 3.00 | (1nb, 1w) |
| Ravi Siew | 1.0 | 0 | 1 | 0 | 1.00 |