| BPCC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chetanya Sahni* | c †Mankaran Singh, b Mandeep Randhawa | 20 | 16 | 1 | 1 | 125.00 |
| Manish Kapoor | c †Ali Nabeel, b Asad Siyyid | 21 | 14 | 2 | 1 | 150.00 |
| Kanish Ajj | c †Pratik Bhatia, b Asad Siyyid | 8 | 6 | 2 | 0 | 133.33 |
| Utkarsh Shukla | c †Mandeep Randhawa, b Soham Patel | 63 | 48 | 5 | 0 | 131.25 |
| Abhishek Dave | c&b Pratik Bhatia, b Pratik Bhatia | 10 | 9 | 1 | 0 | 111.11 |
| Jaiveer Saharan | c †Ali Nabeel, b Soham Patel | 18 | 12 | 3 | 0 | 150.00 |
| Venkatesh Sekar | b Pratik Bhatia | 4 | 5 | 0 | 0 | 80.00 |
| Shubam Bhagat | c †Jatinder Singh, b Soham Patel | 15 | 9 | 3 | 0 | 166.67 |
| Mayur Rathwa | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 5, lb 1, w 10, nb 2) | 18 | ||||
| Total | (8 wickets 20.0 overs) | 178 | (8.90 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 4.0 | 0 | 32 | 1 | 8.00 | (4w) |
| Dattatray Kadam | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |
| Asad Siyyid | 4.0 | 0 | 28 | 2 | 7.00 | (2w) |
| Haris Maqsood | 3.0 | 0 | 28 | 0 | 9.33 | (1nb) |
| Pratik Bhatia | 3.0 | 0 | 27 | 2 | 9.00 | (2w) |
| Soham Patel | 4.0 | 0 | 38 | 3 | 9.50 | (1nb) |
| Toronto Timberwolves (target: 179 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Patel | b Tanuj Sethi | 13 | 10 | 2 | 0 | 130.00 |
| Mandeep Randhawa* | c †Jaiveer Saharan, b Venkatesh Sekar | 11 | 12 | 1 | 0 | 91.67 |
| Mankaran Singh | c †Abhishek Dave, b Tanuj Sethi | 5 | 9 | 0 | 0 | 55.56 |
| Asad Siyyid | not out | 71 | 41 | 3 | 5 | 173.17 |
| Jatinder Singh | b Abhishek Dave | 1 | 5 | 0 | 0 | 20.00 |
| Ali Nabeel | not out | 45 | 43 | 2 | 1 | 104.65 |
| Extras | (b 4, lb 1, w 9) | 14 | ||||
| Total | (4 wickets 20.0 overs) | 160 | (8.00 runs per over) | |||
Did not bat Dattatray Kadam, Gurwinder Singh, Haris Maqsood, Pratik Bhatia, Zaid Chhipa,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaiveer Saharan | 3.0 | 0 | 24 | 0 | 8.00 | (3w) |
| Venkatesh Sekar | 4.0 | 0 | 32 | 1 | 8.00 | (1w) |
| Tanuj Sethi | 4.0 | 0 | 28 | 2 | 7.00 | (3w) |
| Abhishek Dave | 4.0 | 0 | 25 | 1 | 6.25 | (1w) |
| Utkarsh Shukla | 3.0 | 0 | 29 | 0 | 9.67 | (1w) |
| Kanish Ajj | 2.0 | 0 | 21 | 0 | 10.50 |