| Aston | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi* | c †Ranjeet Bains, b Deepak Banga | 75 | 56 | 7 | 1 | 133.93 |
| Angad Bhatia | run out Naveen Panghal | 11 | 8 | 1 | 0 | 137.50 |
| Gurnoor Aulakh | b Pawan Sharma | 11 | 19 | 0 | 0 | 57.89 |
| Karan Channa† | c †Damanjot Sekhon, b Rupinder Brar | 16 | 14 | 1 | 0 | 114.29 |
| Rahul Kashyap | not out | 29 | 18 | 3 | 0 | 161.11 |
| Manjinder Singh | c †Inderjeet Singh, b Damanjot Sekhon | 2 | 3 | 0 | 0 | 66.67 |
| Amandeep Singh | not out | 25 | 14 | 1 | 1 | 178.57 |
| Extras | (b 2, lb 1, w 12, pen 2) | 17 | ||||
| Total | (5 wickets 22.0 overs) | 186 | (8.45 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jatinder Gill | 5.0 | 0 | 45 | 0 | 9.00 | (2w) |
| Ranjeet Bains | 2.0 | 0 | 19 | 0 | 9.50 | (3w) |
| Rupinder Brar | 4.0 | 0 | 28 | 1 | 7.00 | (5w) |
| Deepak Banga | 5.0 | 0 | 35 | 1 | 7.00 | |
| Pawan Sharma | 4.0 | 0 | 34 | 1 | 8.50 | (1w) |
| Damanjot Sekhon | 2.0 | 0 | 22 | 1 | 11.00 | (1w) |
| Scorchers Yellow (target: 187 runs from 22 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Damanjot Sekhon | c †Sukhpreet Ubhi, b Gurnoor Aulakh | 2 | 3 | 0 | 0 | 66.67 |
| Naveen Panghal | c †Manjinder Singh, b Sukhpreet Ubhi | 56 | 41 | 2 | 0 | 136.59 |
| Ranjeet Bains | c †Gurmilan Brar, b Ismail Khan Totakhil | 1 | 5 | 0 | 0 | 20.00 |
| Amit Thakur | c †Angad Bhatia, b Gaganajit Singh | 16 | 26 | 1 | 0 | 61.54 |
| Pawan Sharma | c †Sukhpreet Ubhi, b Angad Bhatia | 25 | 19 | 0 | 0 | 131.58 |
| Gurpreet Toor | c †Sukhpreet Ubhi, b Angad Bhatia | 7 | 5 | 0 | 0 | 140.00 |
| Rohit Malhotra | c †Manjinder Singh, b Ismail Khan Totakhil | 26 | 19 | 2 | 0 | 136.84 |
| Rupinder Brar | c †Karan Channa, b Ismail Khan Totakhil | 1 | 3 | 0 | 0 | 33.33 |
| Inderjeet Singh | c †Rahul Kashyap, b Ismail Khan Totakhil | 2 | 2 | 0 | 0 | 100.00 |
| Deepak Banga | run out Gaganajit Singh | 5 | 3 | 0 | 0 | 166.67 |
| Jatinder Gill | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 3, w 8) | 11 | ||||
| Total | (all out 22.0 overs) | 152 | (6.91 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ismail Khan Totakhil | 5.0 | 0 | 25 | 4 | 5.00 | (2w) |
| Gurnoor Aulakh | 4.0 | 0 | 26 | 1 | 6.50 | (3w) |
| Manjinder Singh | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
| Gaganajit Singh | 3.0 | 0 | 28 | 1 | 9.33 | (1w) |
| Sukhpreet Ubhi | 4.0 | 0 | 28 | 1 | 7.00 | |
| Angad Bhatia | 2.0 | 0 | 13 | 2 | 6.50 | |
| Gurmilan Brar | 2.0 | 0 | 12 | 0 | 6.00 | (1w) |