| ZNK warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Niravkumar Patel | c †Kamal Garg, b Anurag Sharma | 71 | 63 | 9 | 2 | 112.70 |
| Shabir Shaikh | b Harshjot Chawla | 13 | 17 | 1 | 1 | 76.47 |
| Vasimkhan Pathan | b Harshjot Chawla | 0 | 1 | 0 | 0 | 0.00 |
| Asif Mehtar | b Jobin John | 0 | 3 | 0 | 0 | 0.00 |
| Imran Desai | lbw, b Jobin John | 0 | 1 | 0 | 0 | 0.00 |
| Saad Bhagat | b Kamal Garg | 17 | 17 | 1 | 1 | 100.00 |
| Divyesh Patel*† | lbw, b Anurag Sharma | 43 | 33 | 6 | 1 | 130.30 |
| Yusuf Daood | b Jobin John | 4 | 4 | 1 | 0 | 100.00 |
| Salmankhan Khan | b Jobin John | 0 | 1 | 0 | 0 | 0.00 |
| Saeed Belim | not out | 3 | 2 | 0 | 0 | 150.00 |
| Vahid Shaikh | not out | 7 | 9 | 1 | 0 | 77.78 |
| Extras | (w 5, nb 1) | 6 | ||||
| Total | (9 wickets 25.0 overs) | 164 | (6.56 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kamal Garg | 5.0 | 0 | 24 | 1 | 4.80 | (1w) |
| Harshjot Chawla | 5.0 | 0 | 23 | 2 | 4.60 | (1w) |
| Jobin John | 5.0 | 0 | 31 | 4 | 6.20 | (1w) |
| Aditya Purohit | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Vijay Sablok | 3.0 | 0 | 24 | 0 | 8.00 | |
| Kunal Choudhary | 3.0 | 0 | 38 | 0 | 12.67 | (1nb, 1w) |
| Anurag Sharma | 2.0 | 0 | 5 | 2 | 2.50 |
| Delhi Dashers (target: 165 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rachit Rampal | not out | 86 | 60 | 6 | 5 | 143.33 |
| Ayush Sabharwal† | b Imran Desai | 8 | 10 | 0 | 0 | 80.00 |
| Jobin John | c †Vahid Shaikh, b Imran Desai | 4 | 9 | 0 | 0 | 44.44 |
| Harshjot Chawla* | c †Imran Desai, b Saad Bhagat | 16 | 35 | 2 | 0 | 45.71 |
| Chetan Bajaj | c †Shabir Shaikh, b Salmankhan Khan | 14 | 16 | 1 | 1 | 87.50 |
| Vijay Sablok | not out | 14 | 11 | 1 | 0 | 127.27 |
| Extras | (b 2, lb 3, w 17, nb 1) | 23 | ||||
| Total | (4 wickets 23.1 overs) | 165 | (7.12 runs per over) | |||
Did not bat Aditya Purohit, Anurag Sharma, Kamal Garg, Kunal Choudhary, Ritwik Uban,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Imran Desai | 4.1 | 0 | 25 | 2 | 6.10 | (7w) |
| Saeed Belim | 5.0 | 0 | 30 | 0 | 6.00 | (3w) |
| Vasimkhan Pathan | 3.0 | 0 | 28 | 0 | 9.33 | (1w) |
| Vahid Shaikh | 4.0 | 0 | 32 | 0 | 8.00 | (1nb, 1w) |
| Salmankhan Khan | 4.0 | 0 | 26 | 1 | 6.50 | (2w) |
| Saad Bhagat | 3.0 | 0 | 20 | 1 | 6.67 | (3w) |