Bharat 230/8 (25.0 ov)
Jalsa Risers 103/9 (25.0 ov)
Bharat won by 127 runs
Match number: 521 
 
Played at Humber College Ground
Sunday Sep 29, 2024

Match details


Toss - Bharat, who chose to bat
Points - Jalsa Risers 0, Bharat 10
Umpire(s) - Dhananjay Gajjar and Rajveer Singh

Match Notes


Bharat   R B 4s 6s SR
Keval Patelc, b Suraj Panchal51 22 2 6 231.82
Bhavinkumar Patelc, b Jaibir Sandha77 52 7 3 148.08
Sunil Patelc, b Jinesh Gandhi12 9 0 1 133.33
Divyesh Patelc, b Jinesh Gandhi24 21 0 0 114.29
Ankitkumar Patelc, b Jinesh Gandhi1 2 0 0 50.00
Jinesh Patel*not out33 20 0 3 165.00
Ravin Inamdarc, b Jaibir Sandha9 10 1 0 90.00
Nainesh Patelb Utsav Thaker1 2 0 0 50.00
Hiten Prajapatic, b Utsav Thaker8 9 0 1 88.89
Jitendra Zaverinot out2 3 0 0 66.67
Extras (b 3, w 9) 12
Total (8 wickets 25.0 overs) 230 (9.20 runs per over)

Did not bat Chintan Patel,


Fall of wickets

Bowling O M R W Econ  
Anup Gandhi4.0 0 55 0 13.75 (3w)
Aryan Raval3.0 0 39 0 13.00 (1w)
Jaibir Sandha5.0 0 41 2 8.20
Jinesh Gandhi5.0 0 27 3 5.40
Shakil Sadruddin1.0 0 15 0 15.00
Suraj Panchal3.0 0 31 1 10.33 (2w)
Utsav Thaker4.0 0 21 2 5.25 (3w)
Jalsa Risers (target: 231 runs from 25 overs) R B 4s 6s SR
Hardik Bhattb Keval Patel0 1 0 0 0.00
Pratik Solankic, b Keval Patel1 8 0 0 12.50
Aryan Ravalc, b Divyesh Patel4 10 0 0 40.00
Jaibir Sandhac, b Ankitkumar Patel28 29 2 1 96.55
Utsav Thakerrun out Bhavinkumar Patel14 14 2 0 100.00
Kaushal Thakkarc, b Jinesh Patel11 23 0 0 47.83
Suraj Panchalb Ankitkumar Patel0 1 0 0 0.00
Ketul Ravalc, b Jinesh Patel11 21 0 0 52.38
Jinesh Gandhib Jitendra Zaveri4 9 0 0 44.44
Shakil Sadruddinnot out9 21 0 0 42.86
Anup Gandhinot out7 13 1 0 53.85
Extras (b 3, lb 1, w 10) 14
Total (9 wickets 25.0 overs) 103 (4.12 runs per over)

Fall of wickets

Bowling O M R W Econ  
Keval Patel4.0 0 8 2 2.00 (2w)
Divyesh Patel3.0 0 15 1 5.00 (1w)
Sunil Patel2.0 0 7 0 3.50
Ankitkumar Patel5.0 0 32 2 6.40 (2w)
Jinesh Patel5.0 0 22 2 4.40 (2w)
Jitendra Zaveri4.0 0 10 1 2.50 (1w)
Chintan Patel2.0 0 12 0 6.00 (2w)