| Hawks XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ghanshyam Nakrani | not out | 20 | 16 | 2 | 1 | 125.00 |
| Happy Khz | b Yash Patel | 0 | 2 | 0 | 0 | 0.00 |
| Kartik Saini | run out Mahendra Verma | 1 | 3 | 0 | 0 | 33.33 |
| Manjeet Singh | b Bhargav Savaliya | 92 | 61 | 12 | 4 | 150.82 |
| Nabiz Battiwala | run out Paramveer Singh | 2 | 7 | 0 | 0 | 28.57 |
| Nilay Shah | lbw, b Bhargav Savaliya | 0 | 2 | 0 | 0 | 0.00 |
| Rhytham Gosaliya | b Yash Patel | 27 | 44 | 2 | 1 | 61.36 |
| Shubham Lukhi | c †Paramveer Singh, b Theodore Bryan | 8 | 12 | 0 | 0 | 66.67 |
| Vivek Tailor | b Yash Patel | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (b 2, lb 1, w 17, nb 1) | 21 | ||||
| Total | (8 wickets 25.0 overs) | 174 | (6.96 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhargav Savaliya | 5.0 | 0 | 29 | 2 | 5.80 | (7w) |
| Mahendra Verma | 5.0 | 0 | 28 | 0 | 5.60 | (1w) |
| Paramveer Singh | 2.0 | 0 | 23 | 0 | 11.50 | (1nb, 1w) |
| Ritesh Gajjar | 3.0 | 0 | 14 | 0 | 4.67 | (4w) |
| Theodore Bryan | 5.0 | 0 | 44 | 1 | 8.80 | (3w) |
| Yash Patel | 5.0 | 1 | 33 | 3 | 6.60 | (1w) |
| Team Titans (target: 175 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhargav Savaliya | c †Vivek Tailor, b Manjeet Singh | 22 | 15 | 4 | 0 | 146.67 |
| Jaymin Bhalsod | c †Ghanshyam Nakrani, b Kartik Saini | 7 | 22 | 0 | 0 | 31.82 |
| Mahendra Verma | c †Shubham Lukhi, b Kartik Saini | 8 | 10 | 0 | 0 | 80.00 |
| Neeraj Patel | not out | 4 | 7 | 0 | 0 | 57.14 |
| Nishant Patel | b Ghanshyam Nakrani | 3 | 12 | 0 | 0 | 25.00 |
| Paramveer Singh | c †Vivek Tailor, b Manjeet Singh | 27 | 25 | 0 | 3 | 108.00 |
| Pratik Kaneriya | run out Nabiz Battiwala | 12 | 10 | 1 | 0 | 120.00 |
| Ritesh Gajjar | c †Kartik Saini, b Darshan Trivedi | 21 | 16 | 2 | 1 | 131.25 |
| Sanket Patel | lbw, b Ghanshyam Nakrani | 13 | 10 | 2 | 0 | 130.00 |
| Theodore Bryan | not out | 10 | 17 | 1 | 0 | 58.82 |
| Yash Patel | c †Happy Khz, b Yash Shah | 10 | 7 | 2 | 0 | 142.86 |
| Extras | (w 14, nb 1) | 15 | ||||
| Total | (9 wickets 25.0 overs) | 152 | (6.08 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Darshan Trivedi | 2.0 | 0 | 26 | 1 | 13.00 | |
| Ghanshyam Nakrani | 4.0 | 0 | 24 | 2 | 6.00 | (1w) |
| Kartik Saini | 5.0 | 0 | 28 | 2 | 5.60 | (2w) |
| Manjeet Singh | 5.0 | 0 | 27 | 2 | 5.40 | (1nb) |
| Nilay Shah | 1.0 | 0 | 9 | 0 | 9.00 | (1w) |
| Vivek Tailor | 3.0 | 0 | 18 | 0 | 6.00 | (5w) |
| Yash Shah | 5.0 | 0 | 20 | 1 | 4.00 | (5w) |