| Brampton Lions | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aman Kapoor | stumped Sandeep Singh, b Nitish Kumar | 74 | 55 | 5 | 2 | 134.55 |
| Harkamal Sandhu | c †Jugraj Mangat, b Aviraj Singh | 10 | 10 | 0 | 0 | 100.00 |
| Gurkaran Dhami* | c †Jugraj Mangat, b Akash Dhami | 20 | 27 | 0 | 0 | 74.07 |
| Harpreet Othi | not out | 29 | 21 | 3 | 0 | 138.10 |
| Simranjeet Singh | c †Sandeep Singh, b Navjot Dhillon | 5 | 7 | 0 | 0 | 71.43 |
| Naman Kanotra† | b Navjot Dhillon | 7 | 7 | 1 | 0 | 100.00 |
| Mandeep Virk | not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (b 1, lb 3, w 11) | 15 | ||||
| Total | (5 wickets 22.0 overs) | 164 | (7.45 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aviraj Singh | 4.0 | 0 | 26 | 1 | 6.50 | (3w) |
| Manish Sharma | 3.0 | 0 | 29 | 0 | 9.67 | (3w) |
| Navjot Dhillon | 5.0 | 0 | 42 | 2 | 8.40 | (3w) |
| Akash Dhami | 5.0 | 0 | 21 | 1 | 4.20 | |
| Nitish Kumar | 3.0 | 0 | 28 | 1 | 9.33 | (2w) |
| Jugraj Mangat | 2.0 | 0 | 14 | 0 | 7.00 |
| Fateh (target: 165 runs from 22 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harbans Singh | c †Gurkaran Dhami, b Raza Sajjad | 69 | 29 | 4 | 6 | 237.93 |
| Sandeep Singh† | c †Gurkaran Dhami, b Harpreet Othi | 3 | 3 | 0 | 0 | 100.00 |
| Harvant Singh | lbw, b Simranjeet Singh | 59 | 39 | 6 | 1 | 151.28 |
| Kuljinder Grewal | not out | 22 | 19 | 1 | 0 | 115.79 |
| Nitish Kumar | c †Harpreet Othi, b Simranjeet Singh | 6 | 8 | 0 | 0 | 75.00 |
| Manish Sharma | not out | 6 | 7 | 0 | 0 | 85.71 |
| Extras | (w 3) | 3 | ||||
| Total | (4 wickets 17.3 overs) | 168 | (9.60 runs per over) | |||
Did not bat Akash Dhami, Anshul Sheokand, Aviraj Singh, Jugraj Mangat, Navjot Dhillon,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kunal Arora | 3.0 | 0 | 27 | 0 | 9.00 | |
| Harpreet Othi | 3.0 | 0 | 33 | 1 | 11.00 | (2w) |
| Raza Sajjad | 4.0 | 0 | 38 | 1 | 9.50 | |
| Mandeep Virk | 1.0 | 0 | 29 | 0 | 29.00 | |
| Simranjeet Singh | 4.3 | 0 | 32 | 2 | 7.44 | |
| Aman Kapoor | 2.0 | 0 | 9 | 0 | 4.50 | (1w) |