| Toronto Woodlands | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rayyan Pathan | lbw, b Guha Ganesh | 49 | 0 | 0 | 0 | — |
| Sagardeep Singh Chatha† | c †Faaiq Durrani, b Hafeez M. Asim Ali | 10 | 0 | 0 | 0 | — |
| Angad Bhatia | b Nahid Imran | 7 | 0 | 0 | 0 | — |
| Uttam Malik | c †Hrishik Mehta, b Waqar Abid | 18 | 0 | 0 | 0 | — |
| Ranbir Dhillon | b Guha Ganesh | 5 | 0 | 0 | 0 | — |
| Mandeep Sandhu | not out | 47 | 0 | 0 | 0 | — |
| Manthan Manthan | c †Kulvinder Pandher, b Guha Ganesh | 0 | 0 | 0 | 0 | — |
| Sumit Bambel | c †Kulvinder Pandher, b Nahid Imran | 53 | 0 | 0 | 0 | — |
| Gursimran Khera* | not out | 4 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 7, w 10) | 19 | ||||
| Total | (7 wickets 37.0 overs) | 212 | (5.73 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nahid Imran | 5.0 | 0 | 27 | 2 | 5.40 | (2w) |
| Hafeez M. Asim Ali | 7.0 | 0 | 47 | 1 | 6.71 | (2w) |
| Guha Ganesh | 8.0 | 2 | 39 | 3 | 4.88 | |
| Waqar Abid | 7.0 | 0 | 36 | 1 | 5.14 | (3w) |
| Shazil Sulman | 6.0 | 0 | 34 | 0 | 5.67 | (2w) |
| Vishant Khamar | 4.0 | 0 | 20 | 0 | 5.00 | (1w) |
| Mississauga Leopards - 3FG Sports (target: 213 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nahid Imran | b Ashish Tejpal | 2 | 5 | 0 | 0 | 40.00 |
| Hrishik Mehta | b Rayyan Pathan | 28 | 50 | 3 | 0 | 56.00 |
| Shazil Sulman | c †Ashish Tejpal, b Gursimran Khera | 4 | 8 | 0 | 0 | 50.00 |
| Vishant Khamar | c †Mandeep Sandhu, b Mandeep Sandhu | 4 | 13 | 0 | 0 | 30.77 |
| Kulvinder Pandher | c †Gursimran Khera, b Mandeep Sandhu | 0 | 1 | 0 | 0 | 0.00 |
| Rafaqat Ali | c †Gursimran Khera, b Amit Narwal | 4 | 5 | 1 | 0 | 80.00 |
| Faaiq Durrani*† | b Mandeep Sandhu | 0 | 1 | 0 | 0 | 0.00 |
| Hafeez M. Asim Ali | c †Amit Narwal, b Mandeep Sandhu | 2 | 7 | 0 | 0 | 28.57 |
| Waqar Abid | b Rayyan Pathan | 0 | 2 | 0 | 0 | 0.00 |
| Guha Ganesh | not out | 0 | 0 | 0 | 0 | — |
| Faisal Shahzada | b Mandeep Sandhu | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 5) | 7 | ||||
| Total | (all out 15.4 overs) | 51 | (3.26 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursimran Khera | 5.0 | 1 | 15 | 1 | 3.00 | (1w) |
| Ashish Tejpal | 4.0 | 0 | 14 | 1 | 3.50 | (2w) |
| Mandeep Sandhu | 3.4 | 0 | 9 | 5 | 2.65 | (1w) |
| Amit Narwal | 2.0 | 0 | 11 | 1 | 5.50 | (1w) |
| Rayyan Pathan | 1.0 | 0 | 1 | 2 | 1.00 |