Gladiators 117/8 (25.0 ov)
Yashi Sports 118/4 (20.2 ov)
Yashi Sports won by 6 wickets
Match number: 648 
 
Played at Andrew McCandless Park
Saturday Sep 28, 2024

Match details


Toss - Yashi Sports, who chose to field
Points - Gladiators 0, Yashi Sports 10
Umpire(s) - Ashish Shah and Paras Shah

Match Notes


Gladiators   R B 4s 6s SR
Simon Pervez*hit wicket, b Ali Cheema3 5 0 0 60.00
Anoos Khanhit wicket, b Ali Cheema6 6 0 0 100.00
Rahil Bhandarirun out Prakhar Sharma37 57 0 1 64.91
Dharmareddy Baireddyb Sikandar Zubair10 20 0 0 50.00
Cecil Pervezrun out Wasi Tahir5 4 0 0 125.00
Abhishek Sharmarun out Khalid Ahmed9 21 0 0 42.86
Mark Johnc †Prakhar Sharma, b Ayaz Sahibi15 12 0 1 125.00
Tahir Mohammadb Mashhood Bajwa9 13 0 0 69.23
Muhammad Umairnot out11 9 0 0 122.22
Mandeep Batthnot out2 2 0 0 100.00
Extras (b 4, lb 2, w 4) 10
Total (8 wickets 25.0 overs) 117 (4.68 runs per over)

Did not bat Umar Iqbal,


Fall of wickets

Bowling O M R W Econ  
Irfan Sadaat5.0 0 10 0 2.00 (2w)
Ali Cheema3.0 0 13 2 4.33
Hamza Tahir1.0 0 12 0 12.00
Khalid Ahmed5.0 0 22 0 4.40 (2w)
Sikandar Zubair5.0 0 19 1 3.80
Mashhood Bajwa4.0 0 17 1 4.25
Ayaz Sahibi2.0 0 17 1 8.50
Yashi Sports (target: 118 runs from 25 overs) R B 4s 6s SR
Rohullh Azizib Muhammad Umair38 41 4 0 92.68
Sheraz Zubairc †Simon Pervez, b Umar Iqbal35 41 1 1 85.37
Wasi Tahirc †Anoos Khan, b Simon Pervez1 3 0 0 33.33
Ali Cheemab Umar Iqbal22 20 2 0 110.00
Prakhar Sharmanot out14 10 1 0 140.00
Ayaz Sahibinot out0 7 0 0 0.00
Extras (lb 4, w 3, nb 1) 8
Total (4 wickets 20.2 overs) 118 (5.80 runs per over)
Bowling O M R W Econ  
Cecil Pervez3.0 0 14 0 4.67
Anoos Khan1.0 0 11 0 11.00 (1nb)
Dharmareddy Baireddy2.0 0 14 0 7.00 (2w)
Simon Pervez3.0 0 13 1 4.33
Muhammad Umair5.0 0 22 1 4.40
Umar Iqbal4.2 0 26 2 6.19 (1w)
Mandeep Batth2.0 0 13 0 6.50