| Toronto Phoenix United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavneet Bhatla | c †Vaibhav Kamat, b Keyur Desai | 12 | 16 | 1 | 0 | 75.00 |
| Sumit Kumar | c †Aarav Kuyeskar, b Keyur Desai | 2 | 4 | 0 | 0 | 50.00 |
| Pankaj Saini | c †Sesha Sai Ventrapragada, b Keyur Desai | 1 | 6 | 0 | 0 | 16.67 |
| Snehal Thakur | c †Manish Tomer, b Vaibhav Kamat | 11 | 17 | 0 | 0 | 64.71 |
| Sagardeep Chatha | lbw, b Vaibhav Kamat | 16 | 17 | 1 | 0 | 94.12 |
| Sahab Singh | c †Parikshit Jadhav, b Sesha Sai Ventrapragada | 41 | 34 | 0 | 3 | 120.59 |
| Jakshu Hora | b Sarbjit Singh Ghotra | 4 | 7 | 0 | 0 | 57.14 |
| Chandandeep Singh | c †Eshan Bhatia, b Parikshit Jadhav | 3 | 5 | 0 | 0 | 60.00 |
| Amit Narwal | c †Parikshit Jadhav, b Keyur Desai | 13 | 9 | 1 | 1 | 144.44 |
| Anureet Singh | not out | 2 | 3 | 0 | 0 | 66.67 |
| Sukhnaib Sidhu | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (lb 2, w 7, nb 1) | 10 | ||||
| Total | (9 wickets 20.0 overs) | 119 | (5.95 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | 4.0 | 0 | 22 | 1 | 5.50 | (1nb) |
| Keyur Desai | 4.0 | 0 | 26 | 4 | 6.50 | (5w) |
| Vaibhav Kamat | 4.0 | 0 | 18 | 2 | 4.50 | |
| Sarbjit Singh Ghotra | 4.0 | 0 | 22 | 1 | 5.50 | |
| Parikshit Jadhav | 4.0 | 0 | 29 | 1 | 7.25 | (2w) |
| Universal Flames (target: 120 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurjeet Singh Jutla | c †Sahab Singh, b Sukhnaib Sidhu | 19 | 24 | 1 | 0 | 79.17 |
| Aarth Kuyeskar | c †Sagardeep Chatha, b Amit Narwal | 26 | 30 | 1 | 0 | 86.67 |
| Sesha Sai Ventrapragada | c&b Chandandeep Singh, b Chandandeep Singh | 28 | 26 | 0 | 0 | 107.69 |
| Eshan Bhatia | not out | 33 | 31 | 1 | 0 | 106.45 |
| Parikshit Jadhav | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 4, w 7, nb 1) | 12 | ||||
| Total | (3 wickets 18.4 overs) | 120 | (6.43 runs per over) | |||
Did not bat Manish Tomer, Sarbjit Singh Ghotra, Aarav Kuyeskar, Vaibhav Kamat, Keyur Desai, Siddharth Rajadhyaksh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anureet Singh | 4.0 | 0 | 21 | 0 | 5.25 | (2w) |
| Sukhnaib Sidhu | 4.0 | 0 | 19 | 1 | 4.75 | (2w) |
| Pankaj Saini | 3.0 | 0 | 22 | 0 | 7.33 | |
| Jakshu Hora | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Amit Narwal | 4.0 | 0 | 23 | 1 | 5.75 | (2w) |
| Sahab Singh | 1.0 | 0 | 10 | 0 | 10.00 | (1nb) |
| Chandandeep Singh | 0.4 | 0 | 2 | 1 | 5.00 |