| Rebels United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baidar Bakht | c †Manjot Cheema, b Bhavit Tomar | 16 | 10 | 3 | 0 | 160.00 |
| Ali Qasim | c †Nishandeep Ahluwalia, b Vignesh Rengaswamy | 7 | 10 | 0 | 0 | 70.00 |
| Shahraiz Atif | c †Naveen Panghal, b Savneet Arora | 16 | 12 | 1 | 0 | 133.33 |
| Rohit Arora | run out Manjot Singh | 41 | 28 | 2 | 2 | 146.43 |
| Hub Bandesha* | c †Manjot Singh, b Inder Grewal | 13 | 7 | 1 | 1 | 185.71 |
| Ahmed Saadi | b Inder Grewal | 0 | 2 | 0 | 0 | 0.00 |
| Waleed Atif | lbw, b Savneet Arora | 2 | 4 | 0 | 0 | 50.00 |
| Manpreet Singh | not out | 13 | 15 | 0 | 0 | 86.67 |
| Muhammad Nadeem | run out Paramvir Gill | 9 | 7 | 0 | 1 | 128.57 |
| Harsimrat Singh† | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 3, w 5) | 12 | ||||
| Total | (8 wickets 20.0 overs) | 129 | (6.45 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhavit Tomar | 3.0 | 0 | 21 | 1 | 7.00 | (1w) |
| Vignesh Rengaswamy | 4.0 | 0 | 28 | 1 | 7.00 | (1w) |
| Savneet Arora | 4.0 | 0 | 17 | 2 | 4.25 | (1w) |
| Nishandeep Ahluwalia | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |
| Guriqbal Bura | 3.0 | 0 | 20 | 0 | 6.67 | |
| Inder Grewal | 4.0 | 0 | 14 | 2 | 3.50 | (1w) |
| Brampton Knights (target: 130 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ridey Palia | c †Hub Bandesha, b Shahraiz Atif | 18 | 0 | 0 | 0 | — |
| Vignesh Rengaswamy | c †Hub Bandesha, b Ahmed Saadi | 42 | 0 | 0 | 0 | — |
| Savneet Arora | c †Hub Bandesha, b Ahmed Saadi | 1 | 0 | 0 | 0 | — |
| Naveen Panghal | run out Shahraiz Atif | 1 | 0 | 0 | 0 | — |
| Inder Grewal | c †Baidar Bakht, b Moin Qasim | 0 | 0 | 0 | 0 | — |
| Manjot Cheema | lbw, b Ahmed Saadi | 0 | 0 | 0 | 0 | — |
| Guriqbal Bura | lbw, b Shahraiz Atif | 5 | 0 | 0 | 0 | — |
| Bhavit Tomar | stumped Harsimrat Singh, b Hub Bandesha | 4 | 0 | 0 | 0 | — |
| Paramvir Gill | b Muhammad Nadeem | 7 | 0 | 0 | 0 | — |
| Manjot Singh | b Shahraiz Atif | 0 | 0 | 0 | 0 | — |
| Nishandeep Ahluwalia | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 3, w 5) | 12 | ||||
| Total | (all out 17.2 overs) | 90 | (5.19 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Saadi | 4.0 | 1 | 9 | 3 | 2.25 | |
| Waleed Atif | 1.0 | 0 | 13 | 0 | 13.00 | (2w) |
| Shahraiz Atif | 4.0 | 2 | 9 | 3 | 2.25 | |
| Muhammad Nadeem | 3.0 | 0 | 12 | 1 | 4.00 | (1w) |
| Rohit Arora | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
| Hub Bandesha | 2.0 | 0 | 14 | 1 | 7.00 | (1w) |
| Moin Qasim | 1.2 | 0 | 9 | 1 | 7.50 |