| Strike Force | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Raniel Brown | lbw, b Vaibhav Saini | 3 | 7 | 0 | 0 | 42.86 |
| Sylvester Torille | c †Brijesh Shivam, b Vaibhav Saini | 4 | 12 | 0 | 0 | 33.33 |
| Ankur Kunder | c †Tushar Patel, b Vaibhav Saini | 1 | 3 | 0 | 0 | 33.33 |
| Irfaan Muddassir | b Brijesh Shivam | 19 | 30 | 0 | 0 | 63.33 |
| Vishane Fernando | lbw, b Tushar Patel | 0 | 4 | 0 | 0 | 0.00 |
| Mervin Hill | not out | 9 | 17 | 0 | 0 | 52.94 |
| Mustafa Popalzai | c †Abhay Agarwal, b Raghunathan Rajamani | 27 | 39 | 1 | 1 | 69.23 |
| Chrysna Graham | retired out | 0 | 0 | 0 | 0 | — |
| Asdel Whitely | retired out | 0 | 0 | 0 | 0 | — |
| Kirk Harris | retired out | 0 | 0 | 0 | 0 | — |
| Peter Brown | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 3, w 6) | 9 | ||||
| Total | (all out 18.4 overs) | 72 | (3.86 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rahul Mittal | 4.0 | 0 | 18 | 0 | 4.50 | |
| Vaibhav Saini | 4.0 | 0 | 9 | 3 | 2.25 | (2w) |
| Raghunathan Rajamani | 4.0 | 0 | 13 | 1 | 3.25 | (1w) |
| Brijesh Shivam | 3.0 | 0 | 19 | 1 | 6.33 | (2w) |
| Tushar Patel | 3.4 | 0 | 9 | 1 | 2.65 | (1w) |
| Brampton Blizzards (target: 16 runs from 5 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ankush Sarin | not out | 8 | 16 | 0 | 0 | 50.00 |
| Vaibhav Saini | not out | 24 | 16 | 1 | 1 | 150.00 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | (0 wickets 5.2 overs) | 36 | (6.75 runs per over) | |||
Did not bat Bhupinder Singh, Sumeet Pal Singh Randhawa, Rahul Mittal, Parth Patel, Pavan Jagdheesh, Raghunathan Rajamani, Abhay Agarwal, Brijesh Shivam, Tushar Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mervin Hill | 2.2 | 0 | 13 | 0 | 5.91 | (1w) |
| Mustafa Popalzai | 3.0 | 0 | 22 | 0 | 7.33 | (2w) |