| Royal Panthers Toronto | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Arora* | c †Rupinder Brar, b Jatinder Gill | 2 | 2 | 0 | 0 | 100.00 |
| Harpreet Hothi | b Jatinder Gill | 3 | 8 | 0 | 0 | 37.50 |
| Harcharan Bhullar | c †Amit Thakur, b Rupinder Brar | 47 | 61 | 5 | 0 | 77.05 |
| Manav Patel | c †Ashmeet Singh, b Dhruvkumar Patel | 0 | 5 | 0 | 0 | 0.00 |
| Rajan Samra | c †Ashmeet Singh, b Rupinder Brar | 22 | 26 | 4 | 0 | 84.62 |
| Varun Sehdev | not out | 74 | 92 | 3 | 0 | 80.43 |
| Gurpyar Kahlon | b Rupinder Brar | 5 | 9 | 0 | 0 | 55.56 |
| Dhruv Solanki | c †Ashmeet Singh, b Rupinder Brar | 5 | 11 | 0 | 0 | 45.45 |
| Vishal Mahi | b Gurkirat Singh | 22 | 44 | 0 | 0 | 50.00 |
| Abhishek Maggo | not out | 16 | 12 | 1 | 0 | 133.33 |
| Extras | (lb 5, w 13, nb 1) | 19 | ||||
| Total | (8 wickets 45.0 overs) | 215 | (4.78 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jatinder Gill | 6.0 | 0 | 35 | 2 | 5.83 | (3w) |
| Dhruvkumar Patel | 6.0 | 1 | 20 | 1 | 3.33 | (2w) |
| Gurkirat Singh | 5.0 | 0 | 31 | 1 | 6.20 | (2w) |
| Damanjot Sekhon | 1.0 | 0 | 11 | 0 | 11.00 | (1nb, 1w) |
| Jagdeep Bains | 9.0 | 0 | 38 | 0 | 4.22 | (2w) |
| Rupinder Brar | 9.0 | 0 | 31 | 4 | 3.44 | (1w) |
| Shivpreet Grewal | 7.0 | 0 | 32 | 0 | 4.57 | (2w) |
| Amit Thakur | 2.0 | 0 | 11 | 0 | 5.50 |
| Phoenix B (target: 216 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashmeet Singh | c †Harpreet Hothi, b Varun Sehdev | 9 | 20 | 1 | 0 | 45.00 |
| Damanjot Sekhon | b Abhishek Maggo | 5 | 10 | 0 | 0 | 50.00 |
| Amit Thakur | stumped Harpreet Hothi, b Dhruv Solanki | 28 | 47 | 4 | 0 | 59.57 |
| Shivpreet Grewal | c †Rohit Arora, b Dhruv Solanki | 32 | 25 | 3 | 1 | 128.00 |
| Naveen Panghal | c †Varun Sehdev, b Dhruv Solanki | 18 | 27 | 1 | 0 | 66.67 |
| Gurkirat Singh | c †Harcharan Bhullar, b Varun Sehdev | 3 | 7 | 0 | 0 | 42.86 |
| Gurpreet Toor | c †Harcharan Bhullar, b Dhruv Solanki | 0 | 2 | 0 | 0 | 0.00 |
| Dhruvkumar Patel | not out | 10 | 34 | 1 | 0 | 29.41 |
| Jagdeep Bains | c †Rajan Samra, b Dhruv Solanki | 2 | 3 | 0 | 0 | 66.67 |
| Jatinder Gill | c †Gurpyar Kahlon, b Rohit Arora | 18 | 21 | 0 | 0 | 85.71 |
| Rupinder Brar | stumped Harpreet Hothi, b Rohit Arora | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 5) | 6 | ||||
| Total | (all out 33.0 overs) | 131 | (3.97 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishek Maggo | 5.0 | 1 | 21 | 1 | 4.20 | (1w) |
| Varun Sehdev | 9.0 | 0 | 28 | 2 | 3.11 | |
| Rohit Arora | 8.0 | 1 | 34 | 2 | 4.25 | (1w) |
| Rohit Miglani | 2.0 | 0 | 17 | 0 | 8.50 | (3w) |
| Dhruv Solanki | 9.0 | 0 | 30 | 5 | 3.33 |