| 6ixers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratik Patel | c †Jagtar Sandhu, b Harleen Bains | 4 | 3 | 1 | 0 | 133.33 |
| Yash Kumar Patel | b Harmeet Gill | 4 | 4 | 1 | 0 | 100.00 |
| Viraj Patel | lbw, b Harmeet Gill | 67 | 51 | 5 | 3 | 131.37 |
| Harshvardhansinh Mahida | b Bhupesh Batish | 22 | 26 | 3 | 0 | 84.62 |
| Himalkumar Patel | not out | 42 | 32 | 4 | 2 | 131.25 |
| Dipan Patel | run out Harleen Bains | 2 | 3 | 0 | 0 | 66.67 |
| Rudrapratapsinh Mahida | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (w 6, nb 1) | 7 | ||||
| Total | (5 wickets 20.0 overs) | 151 | (7.55 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harleen Bains | 4.0 | 0 | 13 | 1 | 3.25 | |
| Harmeet Gill | 4.0 | 0 | 18 | 2 | 4.50 | (2w) |
| Lovepreet Singh | 3.0 | 0 | 21 | 0 | 7.00 | |
| Bhupesh Batish | 4.0 | 0 | 34 | 1 | 8.50 | (1nb, 1w) |
| Ikjot Singh | 3.0 | 0 | 37 | 0 | 12.33 | |
| Jagtar Sandhu | 2.0 | 0 | 27 | 0 | 13.50 | (3w) |
| Phantoms (target: 152 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harmeet Gill | c †Prit Amin, b Yash Kumar Patel | 44 | 21 | 8 | 1 | 209.52 |
| Bhupesh Batish* | c †Dipenkumar Patel, b Rudrapratapsinh Mahida | 27 | 20 | 5 | 0 | 135.00 |
| Sagar Saini† | b Rudrapratapsinh Mahida | 26 | 20 | 1 | 2 | 130.00 |
| Lovepreet Singh | c †Bhavi Patel, b Rudrapratapsinh Mahida | 0 | 3 | 0 | 0 | 0.00 |
| Manish Verma | b Rudrapratapsinh Mahida | 2 | 9 | 0 | 0 | 22.22 |
| Kirtan Singh | c †Dipan Patel, b Prit Amin | 8 | 6 | 0 | 1 | 133.33 |
| Ikjot Singh | c †Harshvardhansinh Mahida, b Dipenkumar Patel | 4 | 11 | 0 | 0 | 36.36 |
| Gurbinder Singh | b Dipenkumar Patel | 1 | 4 | 0 | 0 | 25.00 |
| Jagtar Sandhu | b Dipenkumar Patel | 5 | 6 | 0 | 0 | 83.33 |
| Harleen Bains | not out | 13 | 7 | 2 | 0 | 185.71 |
| Amit Sharma | b Dipenkumar Patel | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 11, nb 1) | 12 | ||||
| Total | (all out 17.5 overs) | 142 | (7.96 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dipenkumar Patel | 3.5 | 0 | 30 | 4 | 8.57 | |
| Bhavi Patel | 1.0 | 0 | 11 | 0 | 11.00 | |
| Prit Amin | 4.0 | 0 | 26 | 1 | 6.50 | (1nb, 3w) |
| Yash Kumar Patel | 3.0 | 0 | 37 | 1 | 12.33 | (3w) |
| Dipan Patel | 1.0 | 0 | 12 | 0 | 12.00 | |
| Rudrapratapsinh Mahida | 4.0 | 0 | 15 | 4 | 3.75 | (1w) |
| Yash Chandi | 1.0 | 0 | 11 | 0 | 11.00 | (4w) |