| Brampton Royals Blue | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Helin Patel | c †Pushkar Joshi, b Kulwinder Singh | 9 | 10 | 1 | 0 | 90.00 |
| Aamir Wadiwala | c †Karanpreet Badesha, b Pushkar Joshi | 17 | 15 | 2 | 0 | 113.33 |
| Marmik Panchal | c †Prappan Batra, b Pushkar Joshi | 18 | 23 | 0 | 0 | 78.26 |
| Mohammad Khyber | b Dilroop Ghumman | 15 | 14 | 0 | 1 | 107.14 |
| Syed Waheedullah Shafaq | not out | 62 | 37 | 2 | 3 | 167.57 |
| Sahil Patel* | b Dilroop Ghumman | 9 | 11 | 0 | 0 | 81.82 |
| Kuldeep Rawal† | c †Inderdeep Dhaliwal, b Dilroop Ghumman | 15 | 7 | 0 | 1 | 214.29 |
| Abdulwasi Noori | b Pushkar Joshi | 2 | 2 | 0 | 0 | 100.00 |
| Jamshid Miralikhil | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 3, nb 4) | 9 | ||||
| Total | (7 wickets 19.0 overs) | 157 | (8.26 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pranjay Sharma | 3.0 | 0 | 34 | 0 | 11.33 | (1nb) |
| Kulwinder Singh | 4.0 | 0 | 24 | 1 | 6.00 | (1nb) |
| Prappan Batra | 4.0 | 0 | 27 | 0 | 6.75 | (1nb) |
| Pushkar Joshi | 4.0 | 0 | 22 | 3 | 5.50 | (1nb) |
| Dilroop Ghumman | 4.0 | 0 | 33 | 3 | 8.25 |
| Scorpions (target: 158 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kirtan Brahmbhatt | c †Abdulwasi Noori, b Zahid Shirzad | 0 | 1 | 0 | 0 | 0.00 |
| Parth Patel | c †Helin Patel, b Muhammad Zahir Khan | 2 | 5 | 0 | 0 | 40.00 |
| Prappan Batra | c †Kuldeep Rawal, b Muhammad Zahir Khan | 5 | 5 | 1 | 0 | 100.00 |
| Parminder Buttar | b Sahil Patel | 24 | 21 | 3 | 1 | 114.29 |
| Pranjay Sharma | run out Mohammad Khyber | 3 | 6 | 0 | 0 | 50.00 |
| Pushkar Joshi | b Zahid Shirzad | 10 | 14 | 1 | 0 | 71.43 |
| Kulwinder Singh | b Sahil Patel | 0 | 1 | 0 | 0 | 0.00 |
| Dilroop Ghumman | c †Helin Patel, b Jamshid Miralikhil | 19 | 18 | 1 | 0 | 105.56 |
| Karanpreet Badesha | c †Marmik Panchal, b Jamshid Miralikhil | 30 | 26 | 2 | 1 | 115.38 |
| Inderdeep Dhaliwal | c †Mohammad Khyber, b Muhammad Zahir Khan | 14 | 14 | 1 | 1 | 100.00 |
| Harsimran Tatla | not out | 7 | 7 | 1 | 0 | 100.00 |
| Extras | (b 6, lb 5, w 10) | 21 | ||||
| Total | (all out 18.0 overs) | 135 | (7.50 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 4.0 | 0 | 26 | 2 | 6.50 | (3w) |
| Muhammad Zahir Khan | 4.0 | 0 | 33 | 3 | 8.25 | (1w) |
| Sahil Patel | 4.0 | 0 | 26 | 2 | 6.50 | (2w) |
| Jamshid Miralikhil | 3.0 | 0 | 36 | 2 | 12.00 | (4w) |
| Abdulwasi Noori | 3.0 | 0 | 9 | 0 | 3.00 |