| Pitch Panthers B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurjeet Singh | c †Harmandeep Batta, b Gurpreet Singh | 9 | 7 | 1 | 0 | 128.57 |
| Sukhjinder Singh | c †Sukhdeep Singh Grewal, b Viresh Sethi | 34 | 24 | 4 | 1 | 141.67 |
| Hardeep Sohi | b Kulwinder Singh | 21 | 11 | 3 | 1 | 190.91 |
| Vatandeep Mann | b Rohit Kumar | 9 | 9 | 1 | 0 | 100.00 |
| Manraj Gill | run out Riwaz Vashist | 11 | 9 | 1 | 0 | 122.22 |
| Harpreet Singh | b Rohit Kumar | 10 | 13 | 1 | 0 | 76.92 |
| Sahil Arora | c †Rohit Kumar, b Gurjinder Sandhu | 22 | 25 | 2 | 0 | 88.00 |
| Qaiser Altaf | not out | 12 | 19 | 0 | 0 | 63.16 |
| Suraj Mutti | not out | 5 | 3 | 1 | 0 | 166.67 |
| Extras | (b 5, lb 3, w 8, nb 2) | 18 | ||||
| Total | (7 wickets 20.0 overs) | 151 | (7.55 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kulwinder Singh | 4.0 | 0 | 31 | 1 | 7.75 | (1w) |
| Gurpreet Singh | 4.0 | 0 | 45 | 1 | 11.25 | (5w) |
| Gurjinder Sandhu | 4.0 | 0 | 32 | 1 | 8.00 | (2nb, 2w) |
| Rohit Kumar | 4.0 | 0 | 19 | 2 | 4.75 | |
| Viresh Sethi | 4.0 | 0 | 20 | 1 | 5.00 |
| Scorchers Red (target: 152 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Riwaz Vashist† | b Qaiser Altaf | 30 | 27 | 4 | 0 | 111.11 |
| Harmeet Singh | b Aman Jandu | 11 | 10 | 1 | 0 | 110.00 |
| Viresh Sethi* | not out | 47 | 38 | 4 | 2 | 123.68 |
| Sukhdeep Singh Grewal | c †Sahil Arora, b Qaiser Altaf | 2 | 9 | 0 | 0 | 22.22 |
| Harmandeep Batta | c †Jaskaran Singh Cheema, b Hardeep Sohi | 18 | 12 | 0 | 2 | 150.00 |
| Rohit Kumar | c †Sukhjinder Singh, b Suraj Mutti | 7 | 4 | 0 | 1 | 175.00 |
| Gurpreet Singh | c †Hardeep Sohi, b Suraj Mutti | 1 | 2 | 0 | 0 | 50.00 |
| Vikramjeet Singh | c †Gurjeet Singh, b Suraj Mutti | 0 | 2 | 0 | 0 | 0.00 |
| Kulwinder Singh | b Hardeep Sohi | 3 | 5 | 0 | 0 | 60.00 |
| Gurjinder Sandhu | b Hardeep Sohi | 0 | 1 | 0 | 0 | 0.00 |
| Jaideep Batta | c, b Hardeep Sohi | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 2, w 2) | 9 | ||||
| Total | (all out 18.3 overs) | 128 | (6.92 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aman Jandu | 4.0 | 0 | 25 | 1 | 6.25 | |
| Hardeep Sohi | 3.3 | 0 | 34 | 4 | 10.30 | (2w) (hattrick) |
| Suraj Mutti | 4.0 | 0 | 31 | 3 | 7.75 | |
| Jaskaran Singh Cheema | 3.0 | 0 | 19 | 0 | 6.33 | |
| Qaiser Altaf | 4.0 | 0 | 22 | 2 | 5.50 |